MONITOR 15.6″ PHILIPS 162B9TN TOUCH
MONITOR 15.6" PHILIPS 162B9TN TOUCH
Stoc epuizat
1.748,99lei
Stoc epuizat
| Producator | PHILIPS |
|---|---|
| Garantie | 36 |
| MNT-Resolution | FHD |
| MNT-Screen-Size | 15.x" |
| Screen-Format | 16:9 |
| Tip panel_OLD | TN LEDs |
| Tech-3D | No |
| MNT-Color | Black |
| HDMI_old | Da |
| DVI_OLD | Da |
| Webcam | Nu |
| Boxe integrate | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| Thunderbolt | Nu |
| Built-in USB hub | Yes |
| Timp de raspuns monitor | 4 – 5 ms |
| Culoare monitor | Negru |
| Response time | 4 ms |
| Front bezel colour | Black |
| Feet colour | Black |
| Picture enhancement | SmartImage |
| HDR | Nu |
| USB Type-C | Nu |
| DVI | Da |
| DVI port | Yes |
| Tip panel | TN |
| Rezolutie monitor | 1366 x 768 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Da |
| Portabil | Da |
| Display resolution | 1366 x 768 pixels |
| HD type | HD |
| Panel type | TN |
| Contrast ratio (typical) | 500:1 |
| Display number of colours | 262144 colours |
| Touchscreen technology | Projected capacitive system |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 220 cd/m² |
| Display brightness | 220 cd/m² |
| Display surface | Gloss |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 20000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 90° |
| Viewing angle, vertical | 60° |
| Pixel pitch | 0.252 x 0.252 mm |
| Pixel density | 100 ppi |
| Horizontal scan range | 30 – 60 kHz |
| Vertical scan range | 50 – 75 Hz |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Digital horizontal frequency | 30 – 60 kHz |
| Digital vertical frequency | 50 – 75 Hz |
| Display diagonal (metric) | 39.6 cm |
| Surface hardness | 7H |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 100% |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| RMS rated power | 2 W |
| USB Type-A downstream ports quantity | 2 |
| USB Touch port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1.4 |
| DisplayPorts quantity | 1.2 |
| DisplayPort version | 1.2 |
| PC Audio in | Yes |
| Palm rejection area | 25 x 25 mm |
| Power consumption (PowerSave) | 5.6 W |
| Power supply type | External |
| Width (without stand) | 378 mm |
| Depth (without stand) | 42 mm |
| Height (without stand) | 241 mm |
| Weight (without stand) | 2.01 kg |
| Stylus included | Yes |
| Doesn't contain | PVC/BFR, Mercury |
| Display viewable area (HxV) | 344.2 x 193.5 mm |
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Heavy metals free | Hg (mercury) |
| Recommended resolution | 1366 x 768 @ 60 Hz |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS |
| Touch method | Stylus, Finger, Glove |
| Montare VESA | Nu |
| Built-in microphone | No |
| Energy efficiency scale | A+++ to D |
| Energy efficiency class (old) | E |
| Touch technology | Multi-touch |
| Connection to PC | Yes |
| Touchscreen type | Tabletop |
| Audio input | 1 |
| Supported graphics resolutions | 1366 x 768 |
| Supported video modes | 768p |
| European Product Registry for Energy Labelling (EPREL) code | 393880 |
| Luminozitate maximă | Sub 250 cd/m2 |
| Diagonala monitor | Sub 16 inch |
Nu există recenzii încă.