Monitor Gaming Dell 27″ G2722HS, 68.47 cm, Maximum preset resolution: 1920 x 1080 at 165 Hz, Screen type: Active matrix – TFT LCD, Panel type: IPS, Backlight: White LED edgelight system, Faceplate coating: Anti- glare treatment of the front polarizer (3H) hard coating, Aspect ratio: 16:9, Pixel per inch (PPI): 81.59, Contrast ratio: 1000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 5 ms gray to gray in Fast Mode, 2 ms gray to gray in Super Fast Mode, 1 ms in Extreme Mode, Luminance output: 350 cd/m² (typical), Color depth: 16.78 million colors, Color gamut: sRGB 99% (typical), Adjustability: Height adjustable stand: 0 to 100 mm, Tilt: – 5° to 21°, VESA mounting holes (100 mm x 100 mm – behind the attached VESA Cover), Connectivity: 1 x DisplayPort version 1.2, 2 x HDMI ports version 2.0, 1 x Audio headphone port (3.5 mm jack), Dell Display Manager: Easy Arrange and other key features, Security: Security lock slot (cable lock sold separately), What’s in the box: Stand riser, Stand base, Power cable, DisplayPort cable (DisplayPort to DisplayPort), HDMI cable, Dimensions (with stand): Height (extended): 492.95 Height (compressed): 392.95 mm, Width: 611.60 mm, Depth: 190.37 mm, Weight with stand assembly and cables: 6.51 kg, 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitoare LED
Monitor Gaming Dell 27" G2722HS, 68.47 cm, TFT LCD
Producator:
Dell
Disponibilitate:
100 în stoc
1.766,99lei
100 în stoc
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Diagonala monitor_OLD | 27.x" |
| Pivot | No |
| Timp de răspuns monitor_OLD | 1ms GTG |
| Tip panel_OLD | TN LEDs |
| Touch | No |
| Display port_OLD | Da |
| Gama monitor | Standard |
| Recomandat pentru_OLD | Gaming |
| Rezolutie monitor_OLD | 1920 x 1080 |
| Rata de aspect_OLD | 16:9 |
| Refresh rate_OLD | 165 Hz |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Refresh rate | 145 – 200 Hz |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Tip panel | IPS |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Culoare monitor | Negru |
| Front bezel colour | Black |
| Feet colour | Black |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| AMD FreeSync | Yes |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Aspect ratio | 16:9 |
| Colour gamut standard | sRGB |
| DisplayPort version | 1.2 |
| Heavy metals free | Hg (mercury) |
| Diagonala monitor | 26 – 29 inch |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Viewable size, horizontal | 59.7 cm |
| Boxe integrate | Nu |
| Backlight type | LED |
| Display brightness (typical) | 350 cd/m² |
| AMD FreeSync type | FreeSync Premium |
| Detachable stand | Yes |
| Height adjustment | 10 cm |
| DisplayPort cable length | 1.8 m |
| Maximum refresh rate | 165 Hz |
| Response time (fast) | 5 ms |
| sRGB coverage (typical) | 99% |
| Pixel pitch | 0.3108 x 0.3108 mm |
| Viewable size diagonal | 68.5 cm |
| Tilt angle range | -5 – 21° |
| Doesn't contain | PVC/BFR |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| Vertical scan range | 48 – 165 Hz |
| Weight (with stand) | 6.2 kg |
| Display diagonal (metric) | 68.47 cm |
| Pixel density | 81.59 ppi |
| Dell Display Manager (DDM) compatibility | Yes |
| Width (with stand) | 611.6 mm |
| Width (without stand) | 611.6 mm |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Height (without stand) | 363.4 mm |
| European Product Registry for Energy Labelling (EPREL) code | 1032549 |
| Depth (with stand) | 190.4 mm |
| Height (with stand) | 392.9 mm |
| Depth (without stand) | 63.1 mm |
| Weight (without stand) | 4.68 kg |
| Bezel width (side) | 7.42 mm |
| Bezel width (top) | 7.43 mm |
| Bezel width (bottom) | 2.05 cm |
| HDMI cable length | 1 m |
Nu există recenzii încă.