| General | |
| Recomandat pentru |
Grafica
|
| Tip panel |
IPS
|
| Diagonala |
25 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
2560 x 1440 pixeli
|
| Timp de raspuns |
8 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
350 cd/mp
|
| Densitate pixeli |
118 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.216 mm
|
| Standarde |
sRGB: 99% Coverage
REC: 99% Coverage DCI-P3: 95% Coverage Delta E <2 |
| Culoare |
Negru
|
| Putere consumata |
24 W (normal)
0.3 W (standby) |
| Dimensiuni |
Cu suport: 568 x 383-513 x 185 mm
Fara suport: 568 x 332 x 50 mm |
| Greutate |
Cu suport: 6.4 kg
Fara suport: 4.2 kg |
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
Cablu Display Port Cablu USB Type C Cablu USB 3.0 |
| Ergonomie | |
| Inclinare |
-5/+21
|
| Picior pivotant |
-45/+45
|
| Ecran pivotant |
-90/+90
|
| Inaltime ajustabila |
130 mm
|
| Porturi | |
| HDMI |
1
|
| Display Port |
1
|
| USB |
3x USB 3.0
|
| USB Type-C |
2
|
Monitoare LED
Monitor LED Dell U2520D, 25inch, IPS QHD, 8ms, 60Hz, alb
Producator:
Dell
Disponibilitate:
Stoc epuizat
2.371,99lei
Stoc epuizat
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Pivot | Yes |
| Touch | No |
| Diagonala monitor_OLD | 25.x" |
| Display port_OLD | Da |
| Recomandat pentru_OLD | Grafica |
| Refresh rate_OLD | 60 Hz |
| Rata de aspect_OLD | 16:9 |
| Rezolutie monitor_OLD | 2560 x 1440 |
| Tip panel_OLD | QHD IPS |
| Timp de răspuns monitor_OLD | 8 ms |
| LFD-Resolution | QHD |
| VGA_OLD | Nu |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Alb |
| Built-in USB hub | Yes |
| Audio output | Yes |
| Picture-in-Picture | Yes |
| Tip panel | IPS |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Front bezel colour | Black |
| Feet colour | Black |
| Swivel angle range | -45 – 45° |
| HDR | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Colour gamut standard | sRGB |
| DVI port | No |
| Montare VESA | Nu |
| Headphone out | No |
| USB Type-A downstream ports quantity | 3 |
| Energy efficiency class (SDR) | F |
| Diagonala monitor | 23 – 25 inch |
| Boxe integrate | Nu |
| Display brightness (typical) | 350 cd/m² |
| Audio input | No |
| USB upstream port type | USB Type-C |
| DisplayPorts quantity | 2 |
| Rezolutie monitor | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Display number of colours | 16.78 million colours |
| HD type | Quad HD |
| Response time (fast) | 5 ms |
| Market positioning | Graphics design |
| Power consumption (off) | 0.2 W |
| sRGB coverage (typical) | 99% |
| Depth (with stand) | 185 mm |
| Timp de raspuns monitor | 8 ms si peste |
| Response time | 8 ms |
| Tilt angle range | -5 – 21° |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Supported graphics resolutions | 2560 x 1440 |
| Weight (with stand) | 6.4 kg |
| USB Type-C downstream ports quantity | 2 |
| Energy efficiency class (HDR) | E |
| Weight (without stand) | 4.2 kg |
| Depth (without stand) | 49.9 mm |
| Pixel pitch | 0.216 x 0.216 mm |
| Pixel density | 117.5 ppi |
| Viewable size, horizontal | 55.3 cm |
| Viewable size, vertical | 31.1 cm |
| Display diagonal (metric) | 63.44 cm |
| Energy consumption (HDR) per 1000 hours | 16 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 344559 |
| Width (with stand) | 567.7 mm |
| Height (with stand) | 382.9 mm |
| Width (without stand) | 567.7 mm |
| Height (without stand) | 332.1 mm |
Nu există recenzii încă.