Desktop Dell OptiPlex 3000 SFF, 180 W internal power supply unit (PSU), 85% Efficient, 80 Plus Bronze, Trusted Platform Module (Discrete TPM Enabled), EPEAT 2018 Registered (Silver), ENERGY STAR Qualified, 12th Generation Intel Core i5-12500 (6 Cores/18MB/12T/3.0GHz to 4.6GHz/65W), Intel Integrated Graphics, 16GB (1x16GB) DDR4 non ECC memory, M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive, No Optical Drive, No Additional Add In Cards, No Media Card Reader, No Wireless LAN Card (no WiFi enablement), No PCIe add-in card, No Additional Video Ports, Dell Optical Mouse-MS116 – Black, Dell Wired Keyboard KB216 Black (English) – US International, PORTS: Front: 2 x USB 2.0 ports, 2 x USB 3.2 Gen 1 ports, Universal audio jack, Rear: 2 x USB 3.2 Gen 1 ports, 2 x USB 2.0 ports with Smart Power On, 1 x RJ45 Ethernet port, 1 x DisplayPort 1.4 port, 1 x HDMI 1.4b port, 1 x Kensington security-cable slot, DIMENSIONS: Height: 290.00mm, Width: 92.60mm, Depth: 292.80mm, Weight (minimum): 3.71kg, Weight(maximum): 5.03kg, MEMORY OPTIONS: 2 x DDR4 Slots, Maximum memory: 64 GB, SLOTS: Half-height Gen 4 PCIe x 16 slot, Half-height Gen 3 PCIe x1 slot, M.2 2230 slot for WiFi and Bluetooth card, M.2 2230/2280 slot for SSD, 2 x SATA 3.0 slots for 3.5/2.5-inch HDD, and slim optical drive, Windows 11 Pro, English, Hungarian, Slovenian, Romanian, Russian, 3y ProSupport and Next Business Day Onsite Service
Desktop PC
Desktop Dell OptiPlex 3000 SFF, i5-12500, 16GB, 512GB SSD, W11
Producator:
Dell
Disponibilitate:
Stoc epuizat
6.692,99lei
Stoc epuizat
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Capacity-HDD | no-HDD |
| Capacity-SSD | 512GB |
| Wi-Fi | No |
| Model GPU | Intel Integrated Graphics |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Destinat pentru | Business |
| Microsoft-OS | WIN 11 PRO |
| Sistem de operare | Windows 11 Pro |
| Discrete graphics card | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| SSD interface | NVMe, PCI Express |
| Operating system language | Multilingual |
| Idle States | Yes |
| Trial software | Microsoft Office |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Memory layout (slots x size) | 1 x 16 GB |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Mouse included on selected markets only | Yes |
| Keyboard included on selected markets only | Yes |
| Memory slots | 2x DIMM |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Motherboard chipset | Intel B660 |
| Power supply input voltage | 90 – 264 V |
| Display included | No |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Number of SATA III connectors | 2 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Chassis type | SFF |
| Audio chip | Realtek ALC3246-CG |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| Card reader integrated | No |
| HDMI version | 1.4b |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| PAIA version | 1.3.1 |
| Placement supported | Horizontal/Vertical |
| Bus type | DMI4 |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| Memory clock speed | 3200 MHz |
| Processor boost frequency | 4.6 GHz |
| Producator Procesor | Intel |
| Tip procesor | Intel Core i5 |
| Audio system | High Definition Audio |
| Placa video dedicata | Integrata |
| Format desktop | SFF – Small Form Factor |
| Carbon emissions, logistics (kg of CO2e) | 15 |
| Carbon emissions, manufacturing (kg of CO2e) | 214 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 232 |
| Unitate optica | Nu |
| Capacitate stocare | 512 GB |
| Tip RAM | non-ECC |
| Tip Memorie RAM | DDR4 |
| Sloturi memorie | 2 |
| Serie placa video | Intel Integrated Graphics |
| Total carbon emissions, standard deviation (kg of CO2e) | 88 |
| Carbon emissions, energy usage (kg of CO2e) | 110 |
| Tehnologie de fabricatie | 10 nm |
| Compatibilitate DIMM | UDIMM |
| USB 3.2 Gen 1 | Da |
| USB Type-C | Nu |
| USB 3.2 Gen 2 | Nu |
| DisplayPort | Da |
| Wireless | Nu |
| Bluetooth | Nu |
| Max TDP | 65 W |
| Numar nuclee | 6 |
| Numar thread-uri | 12 |
| Frecventa | 4.6 GHz |
| Tip stocare | SSD |
| Memorie RAM | 16 GB |
| HDD | None |
| SSD | 512GB |
| Tip | DDR4 |
| Sistem Operare | Windows 11 PRO |
| Model Procesor | 12500 |
| Model placa video | Intel UHD Graphics 770 |
Nu există recenzii încă.