Desktop Dell OptiPlex 7000 SFF, 260 W internal power supply unit (PSU), 85% Efficient, 80 Plus Bronze, Trusted Platform Module (Discrete TPM Enabled), 12th Generation Intel Core i7-12700 (12 Cores/25MB/20T/2.1GHz to 4.9GHz/65W), Intel Integrated Graphics, 16GB (2x8GB) DDR4 Non-ECC Memory, M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive, 8x DVD+/-RW 9.5mm Optical Disk Drive, No Media Card Reader, No Additional Add In Cards, No PCIe add-in card, No Additional Video Ports, No Wireless LAN Card (no WiFi enablement), No Additional Network Card Selected (Integrated NIC included), Dell Optical Mouse-MS116 – Black, Dell Wired Keyboard KB216 Black (English) – US International, External ports: Network port: 1 x RJ45 Ethernet port (rear), USB ports: Front: 1 x USB 2.0 port with PowerShare, 1 x USB 2.0 port, 1 x USB 3.2 Gen 2 port, 1 x USB 3.2 Gen 2×2 Type-C port, Rear: 3 x USB 3.2 Gen 1 ports, 1 x USB 3.2 Gen 2 port, 2 x USB 2.0 ports with Smart Power On , Audio port: 1 x Universal audio port (front), 1 x Re-tasking line-out/line-in audio port (rear), Video port: 3 x DisplayPort 1.4 ports, Security-cable slot: 1 x Kensington lock slot, 1 x Padlock ring, Internal slots: PCIe Expansion: 1 x Half-height Gen4 PCIe x16 slot, 1 x Half-height Gen3 PCIe x4 slot, SATA: 3 x SATA 3.0 slots for 3.5-inch/2.5-inch hard drive and slim optical drive, M.2: 1 x M.2 2230 slot for WiFi and Bluetooth card, 3 x M.2 2230/2280 slots for solid-state drives, Memory slots: 4 x UDIMM slots, Memory type: DDR4, Memory speed: 3200 MHz, Maximum memory configuration: 128 GB, Dimensions and weight: Height: 290.00 mm, Width: 92.60 mm, Depth: 292.80 mm, Weight: Minimum: 3.85 kg, Maximum: 5.30 kg, Windows 11 Pro, English, Greek, Hebrew, 3y ProSupport and Next Business Day Onsite Service
Desktop PC
Desktop Dell OptiPlex 7000 SFF, i7-12700, 16GB, 512GB SSD, W11
Producator:
Dell
Disponibilitate:
Stoc epuizat
8.892,99lei
Stoc epuizat
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Capacity-HDD | no-HDD |
| Capacity-SSD | 512GB |
| Wi-Fi | No |
| Model GPU | Intel Integrated Graphics |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Destinat pentru | Business |
| Microsoft-OS | WIN 11 PRO |
| Sistem de operare | Windows 11 Pro |
| Discrete graphics card | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| SSD interface | NVMe, PCI Express |
| Operating system language | Multilingual |
| Idle States | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Memory layout (slots x size) | 2 x 8 GB |
| Trial software | Microsoft Office |
| Intel Stable Image Platform Program (SIPP) | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Processor cache | 25 MB |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Buffered memory type | Unregistered (unbuffered) |
| Motherboard chipset | Intel Q670 |
| Mouse included on selected markets only | Yes |
| Keyboard included on selected markets only | Yes |
| Optical drive type | DVD±RW |
| Line-out | Yes |
| Number of SATA III connectors | 3 |
| Power supply input voltage | 90 – 264 V |
| Display included | No |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Chassis type | SFF |
| Audio chip | Realtek ALC3246-CG |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| Memory slots | 4x DIMM |
| Line-in | Yes |
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Audio output channels | 4.0 channels |
| Carbon emissions, end-of-life (kg of CO2e) | 4 |
| PAIA version | 1.3.1, 2022 |
| Placement supported | Horizontal/Vertical |
| Processor boost frequency | 4.9 GHz |
| Bus type | DMI4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| Memory clock speed | 3200 MHz |
| Producator Procesor | Intel |
| Tip procesor | Intel Core i7 |
| Audio system | High Definition Audio |
| Maximum internal memory | 128 GB |
| Carbon emissions, logistics (kg of CO2e) | 16 |
| Placa video dedicata | Integrata |
| DisplayPorts quantity | 3 |
| Format desktop | SFF – Small Form Factor |
| Carbon emissions, manufacturing (kg of CO2e) | 229 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 248 |
| Capacitate stocare | 512 GB |
| Tip RAM | non-ECC |
| Tip Memorie RAM | DDR4 |
| Unitate optica | Da |
| Serie placa video | Intel Integrated Graphics |
| Sloturi memorie | 4 |
| Total carbon emissions, standard deviation (kg of CO2e) | 85 |
| Carbon emissions, energy usage (kg of CO2e) | 95 |
| Frecventa | 2.1 GHz |
| Tehnologie de fabricatie | 10 nm |
| Compatibilitate DIMM | UDIMM |
| USB 3.2 Gen 1 | Da |
| DisplayPort | Da |
| USB Type-C | Da |
| Wireless | Nu |
| Bluetooth | Nu |
| Numar thread-uri | 20 |
| Max TDP | 65 W |
| Slot m.2 | 4 |
| USB 3.2 Gen 2 | Da |
| Numar nuclee | 12 |
| Tip stocare | SSD |
| Memorie RAM | 16 GB |
| HDD | None |
| SSD | 512GB |
| Tip | DDR4 |
| Sistem Operare | Windows 11 PRO |
| Model placa video | Intel UHD Graphics 770 |
| Model Procesor | 12700 |
Nu există recenzii încă.