Desktop Dell OptiPlex 7010 TOWER PLUS, 260W Bronze Power Supply, EPEAT 2018 Registered (Silver), ENERGY STAR Qualified , Trusted Platform Module (Discrete TPM Enabled), 13th Gen Intel Core i5-13500 (6+8 Cores/24MB/20T/2.5GHz to 4.8GHz/65W), Intel Integrated Graphics, 16GB (2X8GB) DDR5 Non-ECC Memory, M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive, 8x DVD+/-RW 9.5mm Slimline Optical Disk Drive, No Hard Drive Bracket, No AutoPilot, No Additional Hard Drive, No PCIe add-in card , No Additional Video Ports, No Additional Add In Cards , No Wireless LAN Card (no WiFi enablement), Dell Optical Mouse-MS116 – Black, Dell Multimedia Wired Keyboard – KB216 Black – US International, External ports: Network port: 1 x RJ45 Ethernet Port 10/100/1000 Mbps, USB ports : Front: 1 x USB 2.0 (480 Mbps) port, 1 x USB 2.0 (480 Mbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) port, 1 x USB 3.2 Gen 2×2 (20 Gbps) Type-C port, Rear: 2 x USB 2.0 (480 Mbps) ports with Smart Power On, 1 x USB 3.2 Gen 2 (10 Gbps) port, 3 x USB 3.2 Gen 1 (5 Gbps) ports, Audio port: Front: Universal audio jack port, Rear: 1 x Re- tasking line out/line in audio port, Video port: 3 x DisplayPort 1.4a (HBR2), 1 x Optional video port (DisplayPort 1.4a (HBR3)/HDMI2.1/VGA) (optional), I/O port: 1 x Serial port (optional), Media-card reader: 1 x SD-card slot (optional), Security-cable slot: Security-cable slot (for Kensington locks), Padlock ring, Internal Slots: Expansion: 1 x Full- height Gen 4 PCIe x16 slot, 1 x Full-height Gen 3 PCIe x4 open-end slot, 1 x 1 Full-height PCI-32 slot, 1 x 1 Full-height Gen 3 PCIe x1 slot, SATA: 4 X SATA slots for 2.5-inch/3.5-inch hard drive and slim optical drive, M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 3 x M.2 2230/2280 slots for solid-state drives, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
Desktop PC
Desktop Dell OptiPlex 7010 TOWER PLUS, 260W Bronze Power Supply,
Producator:
Dell
Disponibilitate:
Stoc epuizat
6.882,99lei
Stoc epuizat
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Capacity-HDD | no-HDD |
| Capacity-SSD | 512GB |
| Wi-Fi | No |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| Discrete graphics card | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Operating system language | Multilingual |
| Memory layout (slots x size) | 2 x 8 GB |
| SSD interface | PCI Express |
| Processor generation | 13th gen Intel® Core™ i5 |
| Efficient-core boost frequency | 3.5 GHz |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Motherboard chipset | Intel Q670 |
| Mouse included on selected markets only | Yes |
| Keyboard included on selected markets only | Yes |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Optical drive type | DVD±RW |
| Line-out | Yes |
| Chassis type | Tower |
| Power supply input voltage | 90 – 264 V |
| Display included | No |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Sistem Operare Desktop PC | Windows 11 Pro |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Audio chip | Realtek ALC3246-CG |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| Memory slots | 4x DIMM |
| Line-in | Yes |
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Performance-core boost frequency | 4.8 GHz |
| Carbon emissions, end-of-life (kg of CO2e) | 5 |
| Total carbon emissions, standard deviation (kg of CO2e) | 115 |
| PAIA version | 1.3.2 |
| Bus type | DMI4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| DisplayPort version | 1.4a |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| Producator Procesor | Intel |
| Tip procesor | Intel Core i5 |
| Format desktop | Tower |
| Placement supported | Vertical |
| Audio system | High Definition Audio |
| Maximum internal memory | 128 GB |
| Placa video dedicata | Integrata |
| DisplayPorts quantity | 3 |
| Carbon emissions, manufacturing (kg of CO2e) | 242 |
| Carbon emissions, logistics (kg of CO2e) | 22 |
| Carbon emissions, energy usage (kg of CO2e) | 158 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 269 |
| Capacitate stocare | 512 GB |
| Tip RAM | non-ECC |
| Unitate optica | Da |
| Serie placa video | Intel Integrated Graphics |
| Tip Memorie RAM | DDR5 |
| Sloturi memorie | 4 |
| Tehnologie de fabricatie | 10 nm |
| Compatibilitate DIMM | UDIMM |
| USB 3.2 Gen 1 | Da |
| DisplayPort | Da |
| USB Type-C | Da |
| Wireless | Nu |
| Bluetooth | Nu |
| Numar thread-uri | 20 |
| Frecventa | 2.5 GHz |
| Max TDP | 65 W |
| Slot m.2 | 4 |
| USB 3.2 Gen 2 | Da |
| Numar nuclee | 14 |
| Tip stocare | SSD |
| Memorie RAM | 16 GB |
| Model Procesor | 13500 |
| HDD | None |
| SSD | 512GB |
| Sistem Operare | Windows 11 PRO |
| Model placa video | Intel UHD Graphics 770 |
| Tip | DDR5 |
| Operating shock | 40 G |
Nu există recenzii încă.