Monitor 21.5″ PHILIPS 222B1TC, IPS, WLED, Anti-glare, 3H, Haze 25%, FHD 1920*1080, 75 Hz, 4 ms, 250 cd/ mp, 1000:1, 178/ 178, EasyRead, LowBlue Mode, Adaptive sync, touch 10 points, VGA, DP, HDMI, 3* USB, boxe 2* 2W, Kensington lock, VESA 100* 100, cabluri HDMI/ DP/ USB-A to B incluse, culoare negru
Monitoare LED
Monitor 21.5" PHILIPS 222B1TC, IPS, WLED, Anti-glare, 3H, Haze 25%,
Producator:
Philips
Disponibilitate:
Stoc epuizat
1.824,99lei
Stoc epuizat
| Producator | PHILIPS |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| MNT-Resolution | FHD |
| MNT-Screen-Size | 21.x" |
| Screen-Format | 16:9 |
| Tip panel_OLD | IPS LEDs |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Display port_OLD | Da |
| Tech-3D | No |
| Rezolutie monitor_OLD | 1920 x 1080 |
| Refresh rate_OLD | 75 Hz |
| Rata de aspect_OLD | 16:9 |
| Diagonala monitor_OLD | 21.5.x" |
| Recomandat pentru_OLD | Business |
| VGA_OLD | Da |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Culoare monitor | Negru |
| Response time | 4 ms |
| Front bezel colour | Black |
| Feet colour | Black |
| Picture enhancement | SmartImage |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| USB Type-C | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Da |
| Number of simultaneous touchpoints | 10 |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| RMS rated power | 2 W |
| USB Touch port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPort version | 1.2 |
| PC Audio in | Yes |
| Tilt angle range | -5 – 90° |
| Depth (with stand) | 227 mm |
| Doesn't contain | PVC/BFR, Mercury |
| Heavy metals free | Hg (mercury) |
| Folding angle | 70° |
| Rezolutie monitor | 1920 x 1080 |
| Maximum refresh rate | 75 Hz |
| Horizontal scan range | 30 – 85 kHz |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Vertical scan range | 48 – 60 Hz |
| Diagonala monitor | 21 – 22 inch |
| Pixel density | 102 ppi |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Display diagonal (metric) | 54.6 cm |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Touch technology | Multi-touch |
| Palm rejection area | 30 x 30 mm |
| NTSC coverage (typical) | 85% |
| sRGB coverage (typical) | 102% |
| Depth (without stand) | 52 mm |
| Touchscreen technology | Capacitive |
| Touch method | Finger |
| Height (without stand) | 294 mm |
| Pixel pitch | 0.24795 x 0.24795 mm |
| Adobe RGB coverage | 84% |
| Audio output | PC audio-in, HeadphoneY |
| Height adjustment | 8.5 cm |
| Power consumption (PowerSave) | 10.5 W |
| European Product Registry for Energy Labelling (EPREL) code | 471603 |
| Width (with stand) | 489 mm |
| Height (with stand) | 384 mm |
| Weight (with stand) | 6.13 kg |
| Width (without stand) | 489 mm |
| Weight (without stand) | 2.79 kg |
| Display viewable area (HxV) | 476.06 x 267.79 mm |
LED TV HORIZON 4K-ANDROID 65HL7590U/C, 65" D-LED, 4K Ultra HD
Nu există recenzii încă.