MONITOR 23.8″ PHILIPS 242S9JAL/00
Monitoare LED
MONITOR 23.8" PHILIPS 242S9JAL/00
Producator:
Philips
Disponibilitate:
91 în stoc
827,99lei
91 în stoc
| Producator | PHILIPS |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| MNT-Resolution | FHD |
| MNT-Screen-Size | 24.x" |
| Screen-Format | 16:9 |
| Tip panel_OLD | VA LEDs |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Display port_OLD | Da |
| Tech-3D | No |
| Rezolutie monitor_OLD | 1920 x 1080 |
| Refresh rate_OLD | 75 Hz |
| Rata de aspect_OLD | 16:9 |
| MNT-Color | Black |
| Diagonala monitor_OLD | 23.8.x" |
| Recomandat pentru_OLD | Business |
| VGA_OLD | Da |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| Audio output | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| Timp de raspuns monitor | 4 – 5 ms |
| Culoare monitor | Negru |
| Front bezel colour | Black |
| Picture enhancement | SmartImage |
| Post-consumer recycled plastic | 85% |
| Tip panel | VA |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| USB Type-C | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Dynamic contrast ratio marketing name | SmartContrast |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| RMS rated power | 2 W |
| USB Type-A downstream ports quantity | 2 |
| DisplayPort version | 1.2 |
| PC Audio in | Yes |
| HDCP version | 1.4 |
| Rezolutie monitor | 1920 x 1080 |
| Maximum refresh rate | 75 Hz |
| Digital horizontal frequency | 30 – 85 kHz |
| Diagonala monitor | 23 – 25 inch |
| Digital vertical frequency | 48 – 75 Hz |
| Contrast ratio (dynamic) | 50000000:1 |
| Tilt angle range | -5 – 25° |
| Pixel density | 93 ppi |
| NTSC coverage (typical) | 80% |
| Width (with stand) | 539 mm |
| Width (without stand) | 539 mm |
| Height (without stand) | 324 mm |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; SEMKO; TUV Ergo; TUV/GS |
| Depth (with stand) | 208 mm |
| Height (with stand) | 430 mm |
| Power consumption (PowerSave) | 10.8 W |
| European Product Registry for Energy Labelling (EPREL) code | 1290237 |
| Weight (with stand) | 3.43 kg |
| Weight (without stand) | 3.01 kg |
Nu există recenzii încă.