MONITOR 27″ AOC Q27P2CA
Monitoare LED
MONITOR 27" AOC Q27P2CA
Producator:
Aoc
Disponibilitate:
Stoc epuizat
2.353,99lei
Stoc epuizat
| Producator | AOC |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Diagonala monitor_OLD | 27.x" |
| MNT-Resolution | WQHD |
| MNT-Screen-Size | 27.x" |
| Screen-Format | 16:9 |
| Tip panel_OLD | IPS LEDs |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Display port_OLD | Da |
| Tech-3D | No |
| Recomandat pentru_OLD | Office |
| Refresh rate_OLD | 75 Hz |
| Rata de aspect_OLD | 16:9 |
| Rezolutie monitor_OLD | 2560 x 1440 |
| MNT-Color | Black |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Height adjustment | 15 cm |
| Energy efficiency class (SDR) | G |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Culoare monitor | Negru |
| Front bezel colour | Black |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| RMS rated power | 2 W |
| DisplayPort version | 1.2 |
| Diagonala monitor | 26 – 29 inch |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| Display diagonal (metric) | 68.6 cm |
| Headphone connectivity | 3.5 mm |
| Viewable size, horizontal | 59.7 cm |
| Detachable stand | Yes |
| Contrast ratio (dynamic) | 50000000:1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Built-in microphone | No |
| USB Power Delivery up to | 65 W |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Light effects | No |
| Rezolutie monitor | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Tilt angle range | -5 – 35° |
| Swivel angle range | -180 – 180° |
| Aspect ratio | 4:3, 16:9 |
| HD type | 2K Ultra HD |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 200.1 mm |
| Height (with stand) | 544.5 mm |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 51.1 mm |
| Height (without stand) | 369.5 mm |
| Compatibility | VESA-P2 |
| sRGB coverage (typical) | 104% |
| Pixel density | 10879 ppi |
| NTSC coverage (typical) | 92% |
| Mobile High-Definition Link (MHL) | No |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 704648 |
| Weight (with stand) | 6.3 kg |
| Weight (without stand) | 4.57 kg |
Nu există recenzii încă.