Monitor 27″ BENQ GW2780, 16:9, 1920×1080, LED, 8 ms, 250 cd/m2, 178/178,1000:1, Flicker free, Low Blue Light, D-sub, DVI, HDMI, DP, VESA,Speakers, black
Monitoare LED
Monitor 27" BENQ GW2780, 16:9, 1920×1080, LED, 8 ms, 250
Producator:
Benq
Disponibilitate:
100 în stoc
1.175,99lei
100 în stoc
| Producator | BENQ |
|---|---|
| Garantie | 36 |
| MNT-Resolution | FHD |
| MNT-Screen-Size | 27.x" |
| Screen-Format | 16:9 |
| Tip panel_OLD | IPS LEDs |
| Tech-3D | No |
| HDMI_old | Da |
| DVI_OLD | Da |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| Thunderbolt | Nu |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Culoare monitor | Negru |
| Front bezel colour | Black |
| Feet colour | Black |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| USB Type-C | Nu |
| DVI | Da |
| DVI port | Yes |
| Audio input | Yes |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Panel type | TN |
| Aspect ratio | 16:9 |
| Market positioning | Home |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Diagonala monitor | 26 – 29 inch |
| Rezolutie monitor | 1920 x 1080 |
| Maximum refresh rate | 75 Hz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Pixel density | 82 ppi |
| AC (power) in | Yes |
| Display technology | LED |
| Backlight type | LED |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Display number of colours | 16.78 million colours |
| Number of OSD languages | 18 |
| Energy efficiency class (SDR) | D |
| NTSC coverage (typical) | 72% |
| Contrast ratio (dynamic) | 12000000:1 |
| Weight (with stand) | 5.7 kg |
| European Product Registry for Energy Labelling (EPREL) code | 343933 |
| Width (with stand) | 639.4 mm |
| Depth (with stand) | 183.1 mm |
| Height (with stand) | 473.3 mm |
Nu există recenzii încă.