Monitor 27″ PHILIPS 276B1
Monitoare LED
Monitor 27" PHILIPS 276B1
Producator:
Philips
Disponibilitate:
Stoc epuizat
2.429,99lei
Stoc epuizat
| Producator | PHILIPS |
|---|---|
| Garantie | 36 |
| Ecran Curbat: | Da |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery up to | 90 W |
| Audio output | Yes |
| Height adjustment | 15 cm |
| Doesn't contain | Mercury, PVC/BFR |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Culoare monitor | Negru |
| Front bezel colour | Black |
| USB Type-C downstream ports quantity | 1 |
| Picture enhancement | SmartImage |
| Wake-on-LAN | Yes |
| Post-consumer recycled plastic | 85% |
| HDR | Nu |
| Rata de aspect | 16:9 |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| RMS rated power | 2 W |
| HDCP version | 1.4 |
| Diagonala monitor | 26 – 29 inch |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| Display diagonal (metric) | 68.6 cm |
| Viewable size, horizontal | 59.7 cm |
| Digital vertical frequency | 48 – 75 Hz |
| Display brightness (typical) | 350 cd/m² |
| Width (with stand) | 613 mm |
| Width (without stand) | 613 mm |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Contrast ratio (dynamic) | 50000000:1 |
| Number of USB Type-C upstream ports quantity | 1 |
| HBR3 support | Yes |
| USB Power Delivery revision | 3.0 |
| USB upstream port type | USB Type-C |
| Height (without stand) | 366 mm |
| Vertical scan range | 48 – 75 Hz |
| Rezolutie monitor | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Tilt angle range | -5 – 35° |
| Pixel density | 109 ppi |
| sRGB coverage (typical) | 107% |
| Swivel angle range | -180 – 180° |
| Light sensor | Yes |
| AC adapter output voltage | 19 V |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| DisplayPort output | Yes |
| Megapixel (approx.) | 2 MP |
| Height (with stand) | 537 mm |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 – 114 kHz |
| Digital horizontal frequency | 30 – 114 kHz |
| Depth (without stand) | 54 mm |
| NTSC coverage (typical) | 104% |
| Colour gamut | 110% |
| Power consumption (PowerSave) | 16.4 W |
| European Product Registry for Energy Labelling (EPREL) code | 349924 |
| Weight (with stand) | 7.26 kg |
| Weight (without stand) | 5.47 kg |
Nu există recenzii încă.