MONITOR 27″ PHILIPS 27M1F5500P/00
MONITOR 27" PHILIPS 27M1F5500P/00
Stoc epuizat
4.779,98lei
Stoc epuizat
| Producator | PHILIPS |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | 401-500cd/m2 |
| Diagonala monitor_OLD | 27.x" |
| MNT-Resolution | QHD |
| MNT-Screen-Size | 27.x" |
| Timp de răspuns monitor_OLD | 1ms GTG |
| Screen-Format | 16:9 |
| Tip panel_OLD | IPS LEDs |
| Display port_OLD | Da |
| Tech-3D | No |
| Recomandat pentru_OLD | Gaming |
| Rata de aspect_OLD | 16:9 |
| Refresh rate_OLD | 240 Hz |
| Rezolutie monitor_OLD | 2560 x 1440 |
| MNT-Color | Black |
| VGA_OLD | Nu |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Display number of colours | 1.07 billion colours |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Audio output | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| Picture-by-Picture (PbP) | Yes |
| Delta E | 2 |
| Tip panel | IPS |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Culoare monitor | Negru |
| DCI-P3 coverage | 98% |
| Feet colour | Black |
| Swivel angle range | -45 – 45° |
| FreeSync | Da |
| USB Type-C | Nu |
| Colour depth | 10 bit |
| AMD FreeSync | Yes |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Aspect ratio | 16:9 |
| Power supply type | External |
| Heavy metals free | Hg (mercury) |
| Diagonala monitor | 26 – 29 inch |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Timp de raspuns monitor | 1 – 3 ms |
| Display technology | LED |
| Viewable size, horizontal | 59.7 cm |
| Energy efficiency class (SDR) | F |
| Boxe integrate | Nu |
| Maximum refresh rate | 144 Hz |
| Vertical scan range | 48 – 144 Hz |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| DisplayPorts quantity | 2 |
| Rezolutie monitor | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Depth (without stand) | 46 mm |
| Refresh rate | 201 – 300 Hz |
| AMD FreeSync type | FreeSync Premium Pro |
| Width (with stand) | 609 mm |
| Width (without stand) | 609 mm |
| HD type | Quad HD |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
| Energy efficiency class (old) | F |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Display diagonal (metric) | 68.5 cm |
| MultiView | PBP (2 x devices) |
| Display brightness (typical) | 450 cd/m² |
| Pixel density | 108.79 ppi |
| Energy consumption (HDR) per 1000 hours | 49 kWh |
| Panel type | Nano IPS |
| Depth (with stand) | 235 mm |
| Height (with stand) | 552 mm |
| Height (without stand) | 353 mm |
| Philips SmartUniformity | 97 – 102% |
| Horizontal scan range | 30 – 230 kHz |
| sRGB coverage (typical) | 131.9% |
| NTSC coverage (typical) | 111.6% |
| Adobe RGB coverage | 92.9% |
| Display scanning frequency | HDMI: 30 – 230 kHz (H) / 48 – 144 Hz (V); DP: 30 – 255 kHz (H) / 48 – 240 Hz (V) |
| European Product Registry for Energy Labelling (EPREL) code | 1222305 |
| Weight (with stand) | 5.99 kg |
| Weight (without stand) | 4.56 kg |
Nu există recenzii încă.