MONITOR 27″ PHILIPS 27M1N5200PA/00
Monitoare LED
MONITOR 27" PHILIPS 27M1N5200PA/00
Producator:
Philips
Disponibilitate:
Stoc epuizat
2.509,00lei
Stoc epuizat
| Producator | PHILIPS |
|---|---|
| Garantie | 36 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Audio output | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| Delta E | 2 |
| Tip panel | IPS |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Culoare monitor | Negru |
| RMS rated power | 5 W |
| Swivel angle range | -45 – 45° |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| AMD FreeSync | Yes |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Aspect ratio | 16:9 |
| Power supply type | External |
| Heavy metals free | Hg (mercury) |
| Diagonala monitor | 26 – 29 inch |
| Rezolutie monitor | 1920 x 1080 |
| Display surface | Matt |
| Depth (without stand) | 43 mm |
| Timp de raspuns monitor | 1 – 3 ms |
| Viewable size, horizontal | 59.7 cm |
| HDCP version | 2.2 |
| AMD FreeSync type | FreeSync Premium |
| Display brightness (typical) | 400 cd/m² |
| Height (without stand) | 363 mm |
| Refresh rate | 201 – 300 Hz |
| Maximum refresh rate | 240 Hz |
| Pixel pitch | 0.3108 x 0.3108 mm |
| Width (with stand) | 614 mm |
| Width (without stand) | 614 mm |
| Energy efficiency class (old) | F |
| Horizontal scan range | 30 – 255 kHz |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Vertical scan range | 48 – 240 Hz |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Pixel density | 81.59 ppi |
| Display diagonal (metric) | 68.5 cm |
| Weight (with stand) | 4.92 kg |
| Weight (without stand) | 3.52 kg |
| Philips SmartUniformity | 97 – 102% |
| sRGB coverage (typical) | 110.2% |
| NTSC coverage (typical) | 95% |
| Adobe RGB coverage | 87.1% |
| European Product Registry for Energy Labelling (EPREL) code | 958718 |
| Depth (with stand) | 212 mm |
| Height (with stand) | 549 mm |
| Regulatory Approvals | CB; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART; CE Mark; FCC Class B; ICES-003 |
Nu există recenzii încă.