Monitor 31.5″ ASUS VG32VQ1BR, LED, VA, 16:9, Non-Glare, curbat 1500R, QHD 2560* 1440, 178/178, 250 cd/ mp, 3000:1, 1ms MPRT, 165 Hz, Flicker- free, Low Blue Light, FreeSync Premium, boxe 2* 2W, DP, 2* HDMI, Earphone Jack, VESA 100* 100, Kensington Lock, culoare negru
Monitoare LED
Monitor 31.5" ASUS VG32VQ1BR, LED, VA, 16:9, Non-Glare, curbat 1500R,
Producator:
Asus
Disponibilitate:
Stoc epuizat
2.712,99lei
Stoc epuizat
| Producator | ASUS |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| MNT-Screen-Size | 31.X” |
| Timp de răspuns monitor_OLD | 1ms GTG |
| Tip panel_OLD | VA LEDs |
| Display port_OLD | Da |
| Recomandat pentru_OLD | Gaming |
| Rata de aspect_OLD | 16:9 |
| Refresh rate_OLD | 165 Hz |
| Rezolutie monitor_OLD | 2560 x 1440 |
| Diagonala monitor_OLD | 31.5.x" |
| VGA_OLD | Nu |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Diagonala monitor | 30 – 40 inch |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Energy efficiency class (SDR) | G |
| Culoare monitor | Negru |
| Viewable size, vertical | 39.2 cm |
| Front bezel colour | Black |
| Feet colour | Black |
| Tilt angle range | -5 – 15° |
| Tip panel | VA |
| Luminozitate maximă | 250 – 349 cd/m2 |
| FreeSync | Da |
| USB Type-C | Nu |
| AMD FreeSync | Yes |
| Rata de aspect | 16:9 |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| DisplayPort version | 1.2 |
| DVI port | No |
| Headphone connectivity | 3.5 mm |
| Timp de raspuns monitor | 1 – 3 ms |
| Display technology | LED |
| Power consumption (off) | 0.5 W |
| Backlight type | LED |
| Power consumption (PowerSave) | 0.5 W |
| AMD FreeSync type | FreeSync Premium |
| Viewable size, horizontal | 69.7 cm |
| Maximum refresh rate | 165 Hz |
| Digital vertical frequency | 48 – 165 Hz |
| Swivel angle range | -10 – 10° |
| Rezolutie monitor | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Display number of colours | 1.073 billion colours |
| sRGB coverage (typical) | 120% |
| Supported graphics resolutions | 2560 x 1440 |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Pixel pitch | 0.272 x 0.272 mm |
| Energy consumption (HDR) per 1000 hours | 53 kWh |
| Height (without stand) | 426.2 mm |
| Digital horizontal frequency | 30 – 185 kHz |
| European Product Registry for Energy Labelling (EPREL) code | 407450 |
| Width (with stand) | 709.8 mm |
| Depth (with stand) | 243.3 mm |
| Height (with stand) | 507.1 mm |
| Weight (with stand) | 7.54 kg |
| Width (without stand) | 709.8 mm |
| Depth (without stand) | 87.3 mm |
| Weight (without stand) | 6.32 kg |
Nu există recenzii încă.