Monitor 31.5″ PHILIPS 329P1H cu statie de andocare USB-C, WLED, IPS, Anti-Glare, 3H, Haze 25%, 16:9, WQHD 3840*2160, 60 Hz, 4 ms, 350 cd/ mp, 1000:1, 178/178, Flicker-free, LowBlue Mode, Adaptive sync, DP, 2* HDMI,USB-C, Audio out, RJ45: Ethernet LAN up to 1 G, 4* USB, boxe 2* 5W, Kensington lock, VESA 100*100, pivot, cabluri HDMI/ DP/ USB-C incluse, culoare negru
Monitoare LED
Monitor 31.5" PHILIPS 329P1H cu statie de andocare USB-C, WLED,
Producator:
Philips
Disponibilitate:
6 în stoc
4.317,99lei
6 în stoc
| Producator | PHILIPS |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| MNT-Resolution | UHD 4K |
| MNT-Screen-Size | 31.X” |
| Screen-Format | 16:9 |
| Tip panel_OLD | IPS LEDs |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Display port_OLD | Da |
| Tech-3D | No |
| Recomandat pentru_OLD | Digital Signage |
| Refresh rate_OLD | 60 Hz |
| Rata de aspect_OLD | 16:9 |
| Rezolutie monitor_OLD | 3840 x 2160 |
| Diagonala monitor_OLD | 31.5.x" |
| VGA_OLD | Nu |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Diagonala monitor | 30 – 40 inch |
| Touchscreen | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Display number of colours | 1.07 billion colours |
| RMS rated power | 10 W |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery up to | 90 W |
| Audio output | Yes |
| Energy efficiency class (SDR) | G |
| Delta E | 2 |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Webcam | Da |
| Culoare monitor | Negru |
| Pixel density | 140 ppi |
| Viewable size, vertical | 39.2 cm |
| Front bezel colour | Black |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Philips SmartUniformity | 93 – 105% |
| Picture enhancement | SmartImage |
| Wake-on-LAN | Yes |
| Post-consumer recycled plastic | 85% |
| HDR | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Market positioning | Home |
| Doesn't contain | PVC/BFR, Mercury |
| Heavy metals free | Hg (mercury) |
| HDCP version | 2.2 |
| Display brightness (typical) | 350 cd/m² |
| Depth (without stand) | 62 mm |
| Rezolutie monitor | 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Contrast ratio (dynamic) | 50000000:1 |
| Horizontal scan range | 30 – 140 kHz |
| HBR3 support | Yes |
| USB Power Delivery revision | 3.0 |
| Viewable size, horizontal | 69.7 cm |
| Display diagonal (metric) | 80 cm |
| USB upstream port type | USB Type-C |
| Tilt angle range | -5 – 25° |
| Swivel angle range | -180 – 180° |
| Light sensor | Yes |
| Adobe RGB coverage | 89% |
| Megapixel (approx.) | 2 MP |
| Digital horizontal frequency | 30 – 140 kHz |
| Depth (with stand) | 280 mm |
| Vertical scan range | 23 – 75 Hz |
| Digital vertical frequency | 23 – 75 Hz |
| Height adjustment | 18 cm |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Colour gamut | 117% |
| sRGB coverage (typical) | 128% |
| NTSC coverage (typical) | 117% |
| Power consumption (PowerSave) | 26.8 W |
| European Product Registry for Energy Labelling (EPREL) code | 399162 |
| Width (with stand) | 714 mm |
| Height (with stand) | 649 mm |
| Weight (with stand) | 12.2 kg |
| Width (without stand) | 714 mm |
| Height (without stand) | 422 mm |
| Weight (without stand) | 8.19 kg |
Nu există recenzii încă.