Monitor 34″ Benq EX3410R, VA, WQHD 3440* 1440, 350- 400 cd/ mp, HDR10,VESA DisplayHDR 400, 3000:1, 178/ 178, 2 ms, DP:144/ HDMI:120 Hz, 21:9, curbat 1000R, boxe 2Wx2 + 5W woofer, 2* HDMI, DP, USB Type B, 2* USB 3.0, Flicker-free ,Low Blue Light, HDRi, PIP/ PBP, FreeSync Premium Pro, culoare negru
Monitoare LED
Monitor 34" Benq EX3410R, VA, WQHD 3440* 1440, 350- 400
Producator:
Benq
Disponibilitate:
Stoc epuizat
6.066,99lei
Stoc epuizat
| Producator | BENQ |
|---|---|
| Garantie | 36 |
| MNT-Resolution | WQHD |
| Screen-Format | 21:9 |
| Tip panel_OLD | VA LEDs |
| Tech-3D | No |
| MNT-Color | Black |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Diagonala monitor | 30 – 40 inch |
| Rezolutie monitor | 3440 x 1440 |
| Ecran Curbat: | Da |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| HD type | Wide Quad HD |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| Picture-in-Picture | Yes |
| Rata de aspect | 21:9 |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Culoare monitor | Negru |
| Tilt angle range | -5 – 15° |
| Tip panel | VA |
| Refresh rate | 100 – 144 Hz |
| FreeSync | Da |
| USB Type-C | Nu |
| Aspect ratio | 21:9 |
| AMD FreeSync | Yes |
| USB Type-A downstream ports quantity | 2 |
| Timp de raspuns monitor | 1 – 3 ms |
| Display technology | LED |
| HDCP version | 2.2 |
| Energy efficiency class (SDR) | F |
| Remote control included | Yes |
| Maximum refresh rate | 144 Hz |
| Display brightness (typical) | 350 cd/m² |
| Response time (fast) | 1 ms |
| Height adjustment | 10 cm |
| AMD FreeSync type | FreeSync Premium Pro |
| Smart modes | Cinema, Custom, Game, M-Book, RPG, ePaper |
| RMS rated power | 9 W |
| Number of OSD languages | 18 |
| Brand specific technologies | Black Equalizer |
| FPS counter | Yes |
| Motion blur reduction | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Display brightness (peak) | 400 cd/m² |
| Swivel angle range | -15 – 15° |
| Screen curvature rating | 1000R |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Height (with stand) | 530.8 mm |
| Feet colour | Black, Red |
| Colour gamut | 90% |
| Response time | 2 ms |
| Pixel density | 110 ppi |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Depth (with stand) | 269.7 mm |
| European Product Registry for Energy Labelling (EPREL) code | 946151 |
| Width (with stand) | 795.7 mm |
| Weight (with stand) | 9.85 kg |
| Width (without stand) | 795.7 mm |
| Depth (without stand) | 150.2 mm |
| Height (without stand) | 380.4 mm |
| Weight (without stand) | 6.94 kg |
Nu există recenzii încă.