Monitor 34″ BENQ PD3420Q, IPS, iluminare de fundal cu leduri, 3440×1440, 350 cd/ mp, HDR10,VESA DisplayHDR 400, 1000:1, 178/ 178, 5 ms, 60 Hz, 21:9, boxe 2.5Wx2, VESA 100* 100, 2* HDMI, DP, USB C, USB Type B, 3* USB 3.1, Flicker-free, Low Blue Light, PIP/PBP, negru
Monitoare LED
Monitor 34" BENQ PD3420Q, IPS, iluminare de fundal cu leduri,
Producator:
Benq
Disponibilitate:
Stoc epuizat
7.845,99lei
Stoc epuizat
| Producator | BENQ |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| MNT-Resolution | WQHD |
| MNT-Screen-Size | 34.x" |
| Timp de răspuns monitor_OLD | 5ms GTG |
| Screen-Format | 21:9 |
| Tip panel_OLD | IPS LEDs |
| Diagonala monitor_OLD | 34.x" |
| Display port_OLD | Da |
| Tech-3D | No |
| Recomandat pentru_OLD | Grafica |
| Refresh rate_OLD | 60 Hz |
| Rezolutie monitor_OLD | 3440 x 1440 |
| Rata de aspect_OLD | 21:9 |
| MNT-Color | Black |
| VGA_OLD | Nu |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Diagonala monitor | 30 – 40 inch |
| Rezolutie monitor | 3440 x 1440 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| HDR | Da |
| USB Type-C | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Viewable size, horizontal | 80 cm |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| Height adjustment | 15 cm |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Rata de aspect | 21:9 |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Culoare monitor | Negru |
| RMS rated power | 5 W |
| USB Type-C downstream ports quantity | 1 |
| Aspect ratio | 21:9 |
| Ecran Curbat: | Nu |
| sRGB coverage (typical) | 100% |
| AC (power) in | Yes |
| Response time | 5 ms |
| USB Type-A downstream ports quantity | 3 |
| HDCP version | 2.2 |
| Backlight type | LED |
| Audio input | No |
| Display brightness (typical) | 400 cd/m² |
| USB upstream port type | USB Type-C |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Pixel density | 109 ppi |
| Number of OSD languages | 18 |
| Energy consumption (HDR) per 1000 hours | 55 kWh |
| HD type | Quad HD |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Market positioning | Graphics design |
| Feet colour | Grey |
| Display number of colours | 1.073 billion colours |
| Viewable size, vertical | 33.5 cm |
| High Dynamic Range (HDR) supported | No |
| Weight (with stand) | 9.3 kg |
| Energy consumption (SDR) per 1000 hours | 54 kWh |
| Swivel angle range | 30 – 30° |
| European Product Registry for Energy Labelling (EPREL) code | 343946 |
| Width (with stand) | 825.8 mm |
| Depth (with stand) | 244.3 mm |
| Height (with stand) | 445.4 mm |
| Width (without stand) | 825.8 mm |
| Depth (without stand) | 87.4 mm |
| Height (without stand) | 371.5 mm |
| Weight (without stand) | 6.9 kg |
Nu există recenzii încă.