MONITOR 34″ PHILIPS 34E1C5600HE/00
Monitoare LED
MONITOR 34" PHILIPS 34E1C5600HE/00
Producator:
Philips
Disponibilitate:
10 în stoc
2.883,99lei
10 în stoc
| Producator | PHILIPS |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Diagonala monitor_OLD | 24.x" |
| MNT-Resolution | WQHD |
| MNT-Screen-Size | 34.x" |
| Screen-Format | 21:9 |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Display port_OLD | Da |
| Tech-3D | No |
| Recomandat pentru_OLD | Office |
| Refresh rate_OLD | 100 Hz |
| Rezolutie monitor_OLD | 3440 x 1440 |
| Rata de aspect_OLD | 21:9 |
| MNT-Color | Black |
| Tip panel_OLD | VA WQHD |
| VGA_OLD | Nu |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Diagonala monitor | 30 – 40 inch |
| Rezolutie monitor | 3440 x 1440 |
| Ecran Curbat: | Da |
| Touchscreen | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Pixel density | 109.68 ppi |
| Display diagonal (metric) | 86.36 cm |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Audio output | Yes |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Doesn't contain | Mercury, PVC/BFR |
| Picture-by-Picture (PbP) | Yes |
| Timp de raspuns monitor | 4 – 5 ms |
| Rata de aspect | 21:9 |
| Webcam | Da |
| Culoare monitor | Negru |
| RMS rated power | 5 W |
| Megapixel (approx.) | 5 MP |
| Tip panel | VA |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| Aspect ratio | 21:9 |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| DisplayPort version | 1.2 |
| Heavy metals free | Hg (mercury) |
| Response time (fast) | 1 ms |
| HD type | 4K Ultra HD |
| Depth (with stand) | 281 mm |
| USB Power Delivery up to | 65 W |
| MultiView | PIP/PBP mode, 2 x devices |
| Width (with stand) | 808 mm |
| Width (without stand) | 808 mm |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV/ISO9241-307; TUV-BAUART |
| Energy efficiency class (old) | G |
| sRGB coverage (typical) | 123.24% |
| NTSC coverage (typical) | 99.25% |
| Energy consumption (SDR) per 1000 hours | 43 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1172087 |
| Height (with stand) | 557 mm |
| Weight (with stand) | 9.29 kg |
| Depth (without stand) | 111 mm |
| Height (without stand) | 381 mm |
| Weight (without stand) | 7.16 kg |
Inspiron All-In-One 5420, 23.8-inch FHD (1920 x 1080) Anti-Glare Narrow
Nu există recenzii încă.