MONITOR 34″ PHILIPS 34M1C5500VA/00
Monitoare LED
MONITOR 34" PHILIPS 34M1C5500VA/00
Producator:
Philips
Disponibilitate:
1 în stoc
2.618,98lei
1 în stoc
| Producator | PHILIPS |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| MNT-Resolution | WQHD |
| MNT-Screen-Size | 34.x" |
| Screen-Format | 21:9 |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Diagonala monitor_OLD | 34.x" |
| Display port_OLD | Da |
| Tech-3D | No |
| Recomandat pentru_OLD | Gaming |
| Refresh rate_OLD | 165 Hz |
| Rezolutie monitor_OLD | 3440 x 1440 |
| Rata de aspect_OLD | 21:9 |
| MNT-Color | Black |
| Tip panel_OLD | VA WQHD |
| VGA_OLD | Nu |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Diagonala monitor | 30 – 40 inch |
| Rezolutie monitor | 3440 x 1440 |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| HD type | Wide Quad HD |
| Pixel density | 109.68 ppi |
| Display diagonal (metric) | 86.36 cm |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Audio output | Yes |
| Picture-in-Picture | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| Picture-by-Picture (PbP) | Yes |
| Timp de raspuns monitor | 4 – 5 ms |
| Rata de aspect | 21:9 |
| Culoare monitor | Negru |
| RMS rated power | 5 W |
| Swivel angle range | -45 – 45° |
| Tip panel | VA |
| Luminozitate maximă | 250 – 349 cd/m2 |
| FreeSync | Da |
| USB Type-C | Nu |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| AMD FreeSync | Yes |
| Energy efficiency class (SDR) | F |
| Response time (fast) | 1 ms |
| AMD FreeSync type | FreeSync Premium |
| DisplayPorts quantity | 2 |
| Height (without stand) | 366 mm |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Depth (with stand) | 308 mm |
| sRGB coverage (typical) | 120.7% |
| NTSC coverage (typical) | 100% |
| Energy consumption (HDR) per 1000 hours | 62 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1315075 |
| Width (with stand) | 808 mm |
| Height (with stand) | 618 mm |
| Weight (with stand) | 8.56 kg |
| Width (without stand) | 808 mm |
| Depth (without stand) | 107 mm |
| Weight (without stand) | 7.05 kg |
Nu există recenzii încă.