Monitor 48.8″ Samsung LC49RG90SSRXEN
Monitoare LED
Monitor 48.8" Samsung LC49RG90SSRXEN
Producator:
Samsung
Disponibilitate:
Stoc epuizat
7.058,99lei
Stoc epuizat
| Producator | SAMSUNG |
|---|---|
| Garantie | 24 |
| Luminozitate monitor_OLD | 701-1000cd/m2 |
| Diagonala monitor_OLD | 49.x" |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Display port_OLD | Da |
| Recomandat pentru_OLD | Gaming |
| Refresh rate_OLD | 120 Hz |
| Rata de aspect_OLD | 32:9 |
| Rezolutie monitor_OLD | 5120 x 1440 |
| Tip panel_OLD | VA QHD |
| VGA_OLD | Nu |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Ecran Curbat: | Da |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Display number of colours | 1.07 billion colours |
| Screen curvature rating | 1800R |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 55 kWh |
| Picture-by-Picture (PbP) | Yes |
| Timp de raspuns monitor | 4 – 5 ms |
| Culoare monitor | Negru |
| Tip panel | VA |
| Refresh rate | 100 – 144 Hz |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Luminozitate maximă | 500 – 749 cd/m2 |
| Display brightness (typical) | 600 cd/m² |
| Height adjustment | 12 cm |
| Tilt angle range | -2 – 15° |
| Samsung Eye Saver Mode | Yes |
| Boxe integrate | Nu |
| Audio input | No |
| Diagonala monitor | Peste 41 inch |
| DisplayPorts quantity | 2 |
| Rezolutie monitor | 5120 x 1440 |
| Rata de aspect | 32:9 |
| Display resolution | 5120 x 1440 pixels |
| Native aspect ratio | 32:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 125% |
| Adobe RGB coverage | 92% |
| Width (with stand) | 1199.5 mm |
| Depth (with stand) | 349.7 mm |
| Height (with stand) | 523.1 mm |
| Weight (with stand) | 14.6 kg |
| Width (without stand) | 1199.5 mm |
| Depth (without stand) | 193.7 mm |
| Height (without stand) | 369.4 mm |
| Weight (without stand) | 11.6 kg |
| Swivel angle range | -15 – 15° |
| Power consumption (DPMS) | 0.5 W |
| Picture-in-Picture | No |
| On/Off timer | Yes |
| Quantum dot color technology | Yes |
| Display technology | QLED |
| Game mode | No |
| Daisy chain | No |
| Black eQualizer function | Yes |
| Display diagonal (metric) | 123.9 cm |
| Colour gamut | 88% |
| Energy consumption (HDR) per 1000 hours | 110 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 413658 |
| Samsung Magic Function | MagicBright |
Nu există recenzii încă.