Monitor Dell 23.8” E2423HN, 60.47 cm, Maximum preset resolution: 1920 x 1080 @ 60 Hz, Screen type: Active matrix-TFT LCD, Panel type: Vertical Alignment (VA), Backlight: LED edgelight system, Faceplate coating: Anti-glare with 3H hardness, Aspect ratio: 16:9, Pixel per inch (PPI): 93.24, Contrast ratio: 3,000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): 5 ms (Fast mode), 8 ms (Normal mode), Brightness: 250 cd/m² (typical), Color depth: 16.7 million colors, Color gamut: 72% NTSC (CIE1931), 83% NTSC (CIE1976), Adjustability: Tilt angle: -5° to 21° , VESA mounting holes (100 mm x 100 mm – behind the attached VESA Cover), Connectivity: 1 x HDMI 1.4, 1 x VGA, Security: Security lock slot (cable lock sold separately), What’s in the box: Stand riser, Stand base, VESA™ Screw Cover, 1 x Power cable, 1 x VGA cable, 1 x HDMI cable, Dimensions (with stand): Height: 420.35 mm, Width: 552.64 mm, Depth: 171.0 mm, Weight: 3.85 kg, 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitoare LED
Monitor Dell 23.8'' E2423HN, 60.47 cm, Maximum preset resolution: 1920
Producator:
Dell
Disponibilitate:
Stoc epuizat
1.016,99lei
Stoc epuizat
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Diagonala monitor_OLD | 24.x" |
| Pivot | No |
| Tip panel_OLD | IPS LEDs |
| Touch | No |
| Wi-Fi | No |
| Display port_OLD | Nu |
| Recomandat pentru_OLD | Multimedia |
| Rezolutie monitor_OLD | 1920 x 1080 |
| Refresh rate_OLD | 60 Hz |
| Rata de aspect_OLD | 16:9 |
| LFD-Resolution | FHD |
| LFD-Segment | noLFD |
| Timp de răspuns monitor_OLD | 5 ms |
| VGA_OLD | Da |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Timp de raspuns monitor | 4 – 5 ms |
| Culoare monitor | Negru |
| Front bezel colour | Black |
| Feet colour | Black |
| Tip panel | VA |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| USB Type-C | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Vertical scan range | 50 – 75 Hz |
| Market positioning | Home |
| VGA (D-Sub) ports quantity | 1 |
| Heavy metals free | Hg (mercury) |
| Rezolutie monitor | 1920 x 1080 |
| DisplayPort | Nu |
| Colour gamut | 83% |
| AC (power) in | Yes |
| Headphone out | No |
| Diagonala monitor | 23 – 25 inch |
| Boxe integrate | Nu |
| Backlight type | LED |
| Detachable stand | Yes |
| Horizontal scan range | 30 – 83 kHz |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Response time (fast) | 5 ms |
| Pixel density | 93 ppi |
| Swivelling | No |
| Response time | 8 ms |
| Display diagonal (metric) | 60.47 cm |
| HDMI version | 1.4 |
| Tilt angle range | -5 – 21° |
| Doesn't contain | PVC/BFR |
| Introduction year | 2022 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Contrast ratio (dynamic) | 3000:1 |
| High Dynamic Range (HDR) supported | No |
| PAIA version | 1.3.1 |
| Native aspect ratio | 16:9 |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Flicker-free technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Stand included | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | Full HD |
| Panel type | VA |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour gamut standard | NTSC |
| Low Blue Light technology | Yes |
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| Height adjustment | No |
| Energy efficiency class (SDR) | E |
| European Product Registry for Energy Labelling (EPREL) code | 1144802 |
| Width (with stand) | 552.6 mm |
| Depth (with stand) | 171 mm |
| Height (with stand) | 420.4 mm |
| Weight (with stand) | 3.44 kg |
| Width (without stand) | 552.6 mm |
| Depth (without stand) | 49.7 mm |
| Height (without stand) | 331.6 mm |
| Weight (without stand) | 3.11 kg |
| Bezel width (side) | 1.28 cm |
| Bezel width (top) | 1.28 cm |
| Bezel width (bottom) | 2.23 cm |
| Total carbon emissions, standard deviation (kg of CO2e) | 136 |
| Carbon emissions, manufacturing (kg of CO2e) | 341 |
| Carbon emissions, logistics (kg of CO2e) | 25 |
| Carbon emissions, energy usage (kg of CO2e) | 134 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 369 |
Nu există recenzii încă.