Monitor Dell 27″ P2723D, 68.47 cm, Maximum preset resolution: 2560 x 1440 at 60 Hz, Screen type: Active matrix-TFT LCD, Panel type: In-Plane Switching Technology, Backlight: LED edgelight system, Display screen coating: Anti-glare treatment of the front polarizer (3H) hard coating, Aspect ratio: 16:9, Pixel per inch (PPI): 109, Contrast ratio: 1000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 8 ms (Normal mode), 5 ms (Fast mode), Luminance output: 350 cd/m² (typical), Color depth: 16.7 million colors, Color gamut: sRGB 99% (typical), Adjustability: Height adjustable stand – 150 mm, Tilt: -5° to 21°, Swivel: -45° to 45°, Pivot: -90° to 90°, VESA mounting holes (100 mm x 100 mm – behind the attached VESA Cover), Connectivity: 1 x DisplayPort version 1.2 (HDCP 1.4), 1 x HDMI port version 1.4 (HDCP 1.4), 1 x USB 3.2 Gen1 upstream, 4 x SuperSpeed USB 5 Gbps (USB 3.2 Gen1) downstream port, Dell display manager compatibility: Yes, Cable management: Yes, Security: Security-lock slot for cable lock (optional purchase), What’s in the box: Stand riser, Stand base, Power cable, DisplayPort to DisplayPort cable (1.8 meters), USB 3.2 Gen1 (5 Gbps) upstream cable (enables the USB ports on the monitor 1.80 meters), Dimensions (with stand): Height (extended): 535.20 mm, Height (compressed): 385.20 mm, Width: 611.60 mm, Depth: 190.10 mm, Weight with stand assembly and cables: 6.76 kg, 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitoare LED
Monitor Dell 27" P2723D, 68.47 cm, TFT LCD IPS, 2560
Producator:
Dell
Disponibilitate:
32 în stoc
2.500,99lei
32 în stoc
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Diagonala monitor_OLD | 27.x" |
| Pivot | Yes |
| Timp de răspuns monitor_OLD | 5ms GTG |
| Tip panel_OLD | IPS LEDs |
| Touch | No |
| Wi-Fi | No |
| Display port_OLD | Da |
| Gama monitor | Standard |
| Recomandat pentru_OLD | Office |
| Refresh rate_OLD | 60 Hz |
| Rata de aspect_OLD | 16:9 |
| Rezolutie monitor_OLD | 2560 x 1440 |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Height adjustment | 15 cm |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Culoare monitor | Negru |
| Front bezel colour | Black |
| Swivel angle range | -45 – 45° |
| HDR | Nu |
| USB Type-C | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| sRGB coverage (typical) | 100% |
| Market positioning | Home |
| DisplayPort version | 1.2 |
| Heavy metals free | Hg (mercury) |
| Diagonala monitor | 26 – 29 inch |
| Response time | 5 ms |
| Viewable size, horizontal | 59.7 cm |
| Feet colour | Silver |
| Headphone out | No |
| Boxe integrate | Nu |
| Backlight type | LED |
| Display brightness (typical) | 350 cd/m² |
| Detachable stand | Yes |
| Energy efficiency class (HDR) | Not available |
| Rezolutie monitor | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Pivot angle | 90 – 90° |
| Pixel density | 109 ppi |
| HD type | Quad HD |
| Viewable size diagonal | 68.5 cm |
| HDMI version | 1.4 |
| Tilt angle range | -5 – 21° |
| Doesn't contain | PVC/BFR |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Display diagonal (metric) | 68.5 cm |
| High Dynamic Range (HDR) supported | No |
| Width (with stand) | 611.6 mm |
| Width (without stand) | 611.6 mm |
| Response time (fast) | 8 ms |
| Bezel width (bottom) | 1.78 cm |
| Bezel width (side) | 7.43 mm |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| Horizontal scan range | 29 – 113 kHz |
| Vertical scan range | 49 – 75 Hz |
| European Product Registry for Energy Labelling (EPREL) code | 1057546 |
| Depth (with stand) | 190.1 mm |
| Height (with stand) | 535.2 mm |
| Weight (with stand) | 6.38 kg |
| Depth (without stand) | 52.2 mm |
| Height (without stand) | 360.8 mm |
| Weight (without stand) | 4.54 kg |
| Bezel width (top) | 7.37 mm |
Nu există recenzii încă.