Monitor Dell 34” Curved IPS WLED WQHD (3440 x 1440 at 60Hz), ComfortView Plus, Antiglare with 3H hardness, White LED edgelight system, In-Plane Switching Technology, Aspect Ratio: 21:9, Curvature: 3800R (typical), Pixel Per Inch (PPI) : 109, Brightness: 300 cd/m*2 (typical), Color Support: Color Gamut (typical): 99% sRGB, Color Depth: 1.07 billion colors, Contrast Ratio: 1000: 1 (typical), Viewing Angle: 178o (vertical) typical/178o (horizontal) typical, Response Time: 8 ms (normal); 5 ms (Fast) – (gray to gray), Dell Display Manager Compatibility- Yes, Daisy Chain Availability: No, Remote Asset Management : Yes, via Dell Command | Monitor, Adjustability: Height- adjustable stand (150 mm), Tilt (-5o to 21o), Swivel (-30o to 30o), Security: Security lock slot (cable lock sold separately), Flat Panel Mount Interface : VESA (100 mm), Connectivity : 1 x DisplayPort version 1.2, 1 x HDMI port version 2.0, 1 x USB Type-C(R) upstream port (Alternate mode with DisplayPort 1.2, Power Delivery up to 65W), 1 x SuperSpeed USB 5Gbps (USB 3.2 Gen1) upstream port, Built-in Devices: 2 x USB 2.0 downstream port – Back, 2 x SuperSpeed USB 5Gbps (USB 3.2 Gen1) – Bottom, Dimensions (with stand): Height (Compressed ~ Extended): 391.1 mm ~ 541.1 mm (15.40 inches ~ 21.30 inches), Width: 815.7 mm (32.11 inches), Depth: 237.4 mm (9.35 inches), Weight (panel only – for VESA mount): 6.7 kg (14.85 lb), Warranty : 3 Years Advanced Exchange Service & Limited Hardware Warranty, Premium Panel Exchange
Monitoare LED
Monitor Dell 34'' P3421WM, Curved, IPS, WLED, WQHD, 3440 x
Producator:
Dell
Disponibilitate:
Stoc epuizat
3.681,99lei
Stoc epuizat
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Diagonala monitor_OLD | 32.x" |
| Pivot | No |
| Timp de răspuns monitor_OLD | 5ms GTG |
| Tip panel_OLD | IPS LEDs |
| Touch | No |
| Wi-Fi | No |
| Display port_OLD | Da |
| Gama monitor | Standard |
| Recomandat pentru_OLD | Office |
| Refresh rate_OLD | 60 Hz |
| Rezolutie monitor_OLD | 3440 x 1440 |
| Rata de aspect_OLD | 21:9 |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Diagonala monitor | 30 – 40 inch |
| Rezolutie monitor | 3440 x 1440 |
| Ecran Curbat: | Da |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 80 cm |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Height adjustment | 15 cm |
| Picture-by-Picture (PbP) | Yes |
| Tip panel | IPS |
| Rata de aspect | 21:9 |
| Culoare monitor | Negru |
| Front bezel colour | Black |
| USB Type-C downstream ports quantity | 1 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| Supported graphics resolutions | 3440 x 1440 |
| Colour gamut standard | sRGB |
| DisplayPort version | 1.2 |
| Heavy metals free | Hg (mercury) |
| Horizontal scan range | 30 – 85 kHz |
| DVI port | No |
| Feet colour | Silver |
| Headphone out | No |
| Energy efficiency class (SDR) | F |
| Boxe integrate | Nu |
| Detachable stand | Yes |
| Audio input | No |
| Energy efficiency class (HDR) | Not available |
| Number of upstream ports | 2 |
| USB upstream port type | USB Type-C |
| Weight (with stand) | 10.3 kg |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Pixel density | 109 ppi |
| HD type | Quad HD |
| Response time (fast) | 5 ms |
| Power consumption (off) | 0.2 W |
| sRGB coverage (typical) | 99% |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Timp de raspuns monitor | 8 ms si peste |
| Response time | 8 ms |
| Tilt angle range | -5 – 21° |
| Weight (without stand) | 6.7 kg |
| Viewable size, vertical | 33.5 cm |
| Viewable size diagonal | 86.7 cm |
| High Dynamic Range (HDR) supported | No |
| Depth (with stand) | 237.4 mm |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Screen curvature rating | 3800R |
| Display diagonal (metric) | 86.72 cm |
| Width (with stand) | 815.7 mm |
| Height (with stand) | 541.1 mm |
| Width (without stand) | 815.7 mm |
| Depth (without stand) | 58.1 mm |
| Height (without stand) | 365.4 mm |
| Vertical scan range | 48 – 85 Hz |
| Annual energy consumption | 80.31 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 347530 |
Nu există recenzii încă.