Monitor Gigabyte G27Q Gaming Monitor Panel Size (diagonal) 27″ IPS Display Viewing Area (HxV) 596.74 x 335.66 (mm) Panel Backlight/ Type Edge type Display Surface(non-glare/ glare) Non-glare Color Saturation 92% DCI-P3 / 120% sRGB True Resolution 2560 x 1440 (QHD) Pixel Pitch 0.2331*0.2331 Brightness 350 cd/m2 (TYP) Contrast Ratio 1000:1 Dynamic Contrast Ratio 12M:1 Viewing Angle 178°(H)/178°(V) Display Colors 8 bits Response Time 1ms (MPRT) Refresh Rate 144Hz HDR VESA Display HDR400 Flicker-free Yes Signal Input HDMI 2.0 x2, Display port 1.2 x1 Earphone Jack Yes Speaker 2W x2 USB port(s) USB 3.0 x2 Power Type Power adapter Power Consumption 65W(Max) Power Saving Mode 0.5W Power Off Mode 0.3W Voltage 19VDC 3.42A Tilt(angle) -5°~+20° Height Adjustment (mm) 130mm VESA Wall Mounting(mm) 100*100mm Kensington lock Yes Phys. Dimension with Stand(WxHxD) 619.04*518.88*202.97 Phys. Dimension w/o stand (WxHxD) 619.04*365.526*56 Box Dimension (WxHxD) 737*218*495mm Net Weight (Esti.) 6.7 Gross Weight (Esti.) 9.7 Accessories Power cable/HDMI cable/DP cable/ USB cable/QSG/Warranty card https://www.gigabyte.com/Monitor/G27Q/sp#sp
Monitoare LED
Monitor Gigabyte G27Q Gaming Monitor Panel Size (diagonal) 27"
Producator:
Gigabyte
Disponibilitate:
Stoc epuizat
2.796,00lei
Stoc epuizat
| Producator | GIGABYTE |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Diagonala monitor_OLD | 27.x" |
| Pivot | Yes |
| Timp de răspuns monitor_OLD | 1ms GTG |
| Tip panel_OLD | LCD |
| Touch | No |
| Display port_OLD | Da |
| Segment | Gaming |
| Gama monitor | noLFD |
| Recomandat pentru_OLD | Gaming |
| Refresh rate_OLD | 144 Hz |
| Rata de aspect_OLD | 16:9 |
| Rezolutie monitor_OLD | 2560 x 1440 |
| VGA_OLD | Nu |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Energy efficiency class (SDR) | G |
| Tip panel | IPS |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Culoare monitor | Negru |
| Front bezel colour | Black |
| Refresh rate | 100 – 144 Hz |
| FreeSync | Da |
| USB Type-C | Nu |
| AMD FreeSync | Yes |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| USB Type-A downstream ports quantity | 2 |
| DisplayPort version | 1.2 |
| Diagonala monitor | 26 – 29 inch |
| Headphone connectivity | 3.5 mm |
| Depth (with stand) | 203 mm |
| Timp de raspuns monitor | 1 – 3 ms |
| Viewable size, horizontal | 59.7 cm |
| Power adapter included | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Maximum refresh rate | 144 Hz |
| Display brightness (typical) | 350 cd/m² |
| AMD FreeSync type | FreeSync Premium |
| Detachable stand | Yes |
| Audio input | No |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Rezolutie monitor | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Colour gamut | 92% |
| HD type | Quad HD |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| Weight (with stand) | 6.7 kg |
| AC adapter output voltage | 19 V |
| sRGB coverage (typical) | 120% |
| Display number of colours | 1.67 billion colours |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Contrast ratio (dynamic) | 12000000:1 |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 393820 |
| Width (with stand) | 619 mm |
| Height (with stand) | 518.9 mm |
| Width (without stand) | 619 mm |
| Depth (without stand) | 56 mm |
| Height (without stand) | 365.5 mm |
Nu există recenzii încă.