| General | |
| Recomandat pentru |
Grafica
|
| Tip panel |
IPS
|
| Diagonala |
27 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
2560 x 1440 pixeli
|
| Timp de raspuns |
5 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
300 cd/mp
|
| Densitate pixeli |
109 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.2331 mm
|
| Standarde |
Adobe RGB: 99% Coverage
sRGB: 100% Coverage DCI-P3: 97% Coverage |
| Culoare |
Negru
|
| Putere consumata |
36 W (normal)
0.5 W (standby) |
| Greutate |
Cu suport: 9.5 kg
Fara suport: 6.5 kg |
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
Cablu mini Display Port – Display Port Cablu USB Cablu USB Type-C |
| Tehnologii |
HDR 10
|
| Tehnologii | |
| HDR |
Ready
|
| Ergonomie | |
| Inclinare |
-5/+20
|
| Picior pivotant |
-45/+45
|
| Ecran pivotant |
90 grade
|
| Inaltime ajustabila |
150 mm
|
| Porturi | |
| HDMI |
2
|
| Display Port |
1
|
| USB |
3x USB 3.0 (1 upstream, 2 downstream)
|
| USB Type-C |
1
|
Monitoare LED
Monitor LED Benq SW270C, 27inch, QHD IPS, 5ms, 60Hz, gri
Producator:
Benq
Disponibilitate:
Stoc epuizat
6.066,99lei
Stoc epuizat
| Producator | BENQ |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Diagonala monitor_OLD | 27.x" |
| Timp de răspuns monitor_OLD | 5ms GTG |
| Display port_OLD | Da |
| Recomandat pentru_OLD | Grafica |
| Refresh rate_OLD | 60 Hz |
| Rata de aspect_OLD | 16:9 |
| Rezolutie monitor_OLD | 2560 x 1440 |
| Tip panel_OLD | QHD IPS |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| HDR | Da |
| USB Type-C | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| Height adjustment | 15 cm |
| Picture-in-Picture | Yes |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Front bezel colour | Black |
| Feet colour | Black |
| Swivel angle range | -45 – 45° |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Weight (without stand) | 6.5 kg |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| sRGB coverage (typical) | 100% |
| USB Type-A downstream ports quantity | 2 |
| Diagonala monitor | 26 – 29 inch |
| AC (power) in | Yes |
| Culoare monitor | Alte culori |
| Display technology | LED |
| Boxe integrate | Nu |
| Detachable stand | Yes |
| Weight (with stand) | 10.3 kg |
| Rezolutie monitor | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Pixel density | 109 ppi |
| Number of OSD languages | 18 |
| Width (with stand) | 613.8 mm |
| Width (without stand) | 613.8 mm |
| Market positioning | Graphics design |
| Display number of colours | 1.073 billion colours |
| HD type | 2K Ultra HD |
| Supported video modes | 1440p |
| Display diagonal (metric) | 68.5 cm |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Adobe RGB coverage | 99% |
| European Product Registry for Energy Labelling (EPREL) code | 343943 |
| Depth (with stand) | 285.3 mm |
| Height (with stand) | 611.5 mm |
| Depth (without stand) | 62.7 mm |
| Height (without stand) | 368.9 mm |
Nu există recenzii încă.