| Tip panel |
IPS
|
| Diagonala |
65 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
3840 x 2160 pixeli
|
| Timp de raspuns |
9 ms
|
| Refresh Rate |
60 Hz
|
| Contrast |
1300:1 (normal)
|
| Luminozitate |
350 cd/mp
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.372 mm
|
| Culoare |
Negru/Argintiu
|
| Putere consumata |
115 W (normal)
0.5 W (standby) |
| Boxe integrate |
2x 20 W
|
| Dimensiuni |
Fara suport: 1518 x 893 x 79 mm
|
| Greutate |
Fara suport: 45.2 kg
|
| Montare perete |
400 x 300 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu de alimentare
Telecomanda |
| Tehnologii |
Bluelight Reducer
Flicker-Free |
| Touchscreen |
Da
|
| Tehnologii | |
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Porturi | |
| HDMI |
3
|
| Display Port |
1
|
| USB |
7x USB 3.0 (3 upstream, 4 downstream)
|
| USB Type-C |
1
|
| RJ-45 |
1
|
Monitoare LED
Monitor LED Dell C6522QT, 65inch, 4K IPS UHD, 9ms, 60Hz,
Producator:
Dell
Disponibilitate:
Stoc epuizat
21.830,99lei
Stoc epuizat
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Diagonala monitor_OLD | 65.x" |
| Pivot | No |
| Touch | Yes |
| Display port_OLD | Da |
| USB Port | Yes |
| Recomandat pentru_OLD | Multimedia |
| Refresh rate_OLD | 60 Hz |
| Rata de aspect_OLD | 16:9 |
| Rezolutie monitor_OLD | 3840 x 2160 |
| LFD-Resolution | UHD |
| Tip panel_OLD | UHD IPS |
| Timp de răspuns monitor_OLD | 8 ms |
| LFD-Segment | Video-wall |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Tip panel | IPS |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Culoare monitor | Negru |
| HDR | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Da |
| DVI port | No |
| Energy efficiency class (SDR) | F |
| Boxe integrate | Nu |
| Diagonala monitor | Peste 41 inch |
| Rezolutie monitor | 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Horizontal scan range | 30 – 140 kHz |
| Display number of colours | 1.073 billion colours |
| Timp de raspuns monitor | 8 ms si peste |
| RMS rated power | 40 W |
| HDMI ports quantity | 3 |
| Vertical scan range | 24 – 75 Hz |
| Multi-touch | Yes |
| Display brightness | 350 cd/m² |
| Number of simultaneous touchpoints | 20 |
| Response time | 9 ms |
| Pixel pitch | 0.372 x 0.372 mm |
| Active display area (W x H) | 1428.5 x 803.5 mm |
| Display diagonal (metric) | 163.906 cm |
| Native refresh rate | 60 Hz |
| Audio (L/R) out | 1 |
| Speaker impedance | 8 Ω |
| Speaker frequency range | 120 – 20000 Hz |
| Product design | Interactive flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal |
| Panel mounting interface | 400 x 400 mm |
| Bezel width (bottom) | 4.47 cm |
| Bezel width (side) | 4.47 cm |
| Bezel width (top) | 4.47 cm |
| Energy consumption (SDR) per 1000 hours | 93 kWh |
| Heat dissipation | 316.99 BTU/h |
| Computer system | No |
| Total carbon emissions, standard deviation (kg of CO2e) | 278 |
| Carbon emissions, manufacturing (kg of CO2e) | 800 |
| Carbon emissions, logistics (kg of CO2e) | 286 |
| Carbon emissions, energy usage (kg of CO2e) | 957 |
| Carbon emissions, end-of-life (kg of CO2e) | 18 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 1104 |
| PAIA version | 1.2.14, 2021 |
Nu există recenzii încă.