| General | |
| Recomandat pentru |
Multimedia
|
| Tip panel |
VA
|
| Diagonala |
34 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
3440 x 1440 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
100 Hz
|
| Rata de aspect |
21:9
|
| Contrast |
3000:1 (normal)
|
| Luminozitate |
300 cd/mp
|
| Densitate pixeli |
109 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.23175 mm
|
| Standarde |
sRGB: 99% Coverage
DCI-P3: 90% Coverage |
| Culoare |
Negru/Argintiu
|
| Putere consumata |
32 W (normal)
0.3 W (standby) |
| Boxe integrate |
2x 5 W
|
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
|
| Tehnologii |
Bluelight Reducer
Flicker-Free FreeSync |
| Curbat |
Da
|
| Curbura |
1800R
|
| Tehnologii | |
| FreeSync |
Da
|
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+21
|
| Inaltime ajustabila |
100 mm
|
| Porturi | |
| HDMI |
2
|
| Display Port |
1
|
| USB |
3x USB 3.0 (1 upstream, 2 downstream)
|
Monitoare LED
Monitor LED Dell Curved S3422DW, 34inch, VA WQHD, 4ms, 100Hz,
Producator:
Dell
Disponibilitate:
5 în stoc
3.325,99lei
5 în stoc
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Pivot | No |
| Touch | No |
| Wi-Fi | No |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Diagonala monitor_OLD | 34.x" |
| Display port_OLD | Da |
| Recomandat pentru_OLD | Multimedia |
| Refresh rate_OLD | 100 Hz |
| Rezolutie monitor_OLD | 3440 x 1440 |
| Rata de aspect_OLD | 21:9 |
| LFD-Segment | Standard |
| LFD-Resolution | QHD |
| Tip panel_OLD | VA WQHD |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Diagonala monitor | 30 – 40 inch |
| Rezolutie monitor | 3440 x 1440 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Alb |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| HD type | Wide Quad HD |
| Maximum refresh rate | 100 Hz |
| Vertical scan range | 48 – 100 Hz |
| RMS rated power | 10 W |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Audio output | Yes |
| Energy efficiency class (SDR) | G |
| Timp de raspuns monitor | 4 – 5 ms |
| Rata de aspect | 21:9 |
| Response time | 4 ms |
| Front bezel colour | Black |
| Tip panel | VA |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 250 – 349 cd/m2 |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| AMD FreeSync | Yes |
| Ecran Curbat: | Nu |
| USB Type-A downstream ports quantity | 2 |
| DisplayPort version | 1.2 |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Backlight type | LED |
| Depth (with stand) | 210 mm |
| Detachable stand | Yes |
| Height adjustment | 10 cm |
| Energy efficiency class (HDR) | Not available |
| Pixel density | 109 ppi |
| Swivelling | No |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Tilt angle range | -5 – 21° |
| Doesn't contain | PVC/BFR |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Weight (without stand) | 6.7 kg |
| High Dynamic Range (HDR) supported | No |
| Depth (without stand) | 64 mm |
| Supported video modes | 480i, 480p, 576p, 720p, 1080i, 1080p |
| Viewable size diagonal | 86.4 cm |
| Display diagonal (metric) | 86.42 cm |
| Colour gamut | 89.2% |
| sRGB coverage (typical) | 99.7% |
| HDMI version | 2.2 |
| European Product Registry for Energy Labelling (EPREL) code | 428231 |
| Width (with stand) | 808.2 mm |
| Height (with stand) | 489.4 mm |
| Weight (with stand) | 9.8 kg |
| Width (without stand) | 808.2 mm |
| Height (without stand) | 364.5 mm |
| Bezel width (side) | 8.65 mm |
| Bezel width (top) | 8.64 mm |
| Bezel width (bottom) | 2.21 cm |
Nu există recenzii încă.