| General | |
| Recomandat pentru |
Office
|
| Tip panel |
IPS
|
| Diagonala |
21.5 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
5 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
250 cd/mp
|
| Densitate pixeli |
102 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.248 mm
|
| Culoare |
Negru/Argintiu
|
| Putere consumata |
12 W (normal)
0.3 W (standby) |
| Dimensiuni |
Cu suport: 487 x 482 x 180 mm
|
| Greutate |
Cu suport: 4.8 kg
Fara suport: 2.8 kg |
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
|
| Tehnologii |
Bluelight Reducer
Flicker-Free |
| Tehnologii | |
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+21
|
| Picior pivotant |
-45/+45
|
| Ecran pivotant |
-90/+90
|
| Inaltime ajustabila |
150 mm
|
| Porturi | |
| HDMI |
1
|
| Display Port |
1
|
| VGA |
1
|
| USB |
5x USB 3.2 (1 upstream, 4 downstream)
|
Monitoare LED
Monitor LED Dell P2222H, 21.5inch, IPS FHD, 5ms, 60Hz,
Producator:
Dell
Disponibilitate:
Stoc epuizat
1.364,99lei
Stoc epuizat
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Pivot | Yes |
| Timp de răspuns monitor_OLD | 5ms GTG |
| Touch | No |
| Display port_OLD | Da |
| Recomandat pentru_OLD | Office |
| Rezolutie monitor_OLD | 1920 x 1080 |
| Refresh rate_OLD | 60 Hz |
| Rata de aspect_OLD | 16:9 |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Tip panel_OLD | FHD IPS |
| Diagonala monitor_OLD | 21.5.x" |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Height adjustment | 15 cm |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Culoare monitor | Negru |
| Front bezel colour | Black |
| Swivel angle range | -45 – 45° |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| USB Type-C | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Aspect ratio | 16:9 |
| Market positioning | Home |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPort version | 1.2 |
| Heavy metals free | Hg (mercury) |
| Rezolutie monitor | 1920 x 1080 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| AC (power) in | Yes |
| Feet colour | Silver |
| Headphone out | No |
| Boxe integrate | Nu |
| Backlight type | LED |
| Detachable stand | Yes |
| Horizontal scan range | 30 – 83 kHz |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Weight (without stand) | 2.82 kg |
| Diagonala monitor | 21 – 22 inch |
| Pixel pitch | 0.248 x 0.248 mm |
| Pixel density | 102 ppi |
| Vertical scan range | 56 – 76 Hz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Response time (fast) | 5 ms |
| Power consumption (off) | 0.2 W |
| sRGB coverage (typical) | 99% |
| Energy efficiency class (SDR) | D |
| Weight (with stand) | 4.57 kg |
| Response time | 8 ms |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| HDMI version | 1.4 |
| Tilt angle range | -5 – 21° |
| Depth (with stand) | 179.6 mm |
| Doesn't contain | PVC/BFR |
| Display diagonal (metric) | 54.61 cm |
| Carbon emissions, logistics (kg of CO2e) | 33 |
| Depth (without stand) | 52.1 mm |
| PAIA version | 1.2.15, 2021 |
| Viewable size diagonal | 54.6 cm |
| European Product Registry for Energy Labelling (EPREL) code | 549695 |
| Width (with stand) | 487.3 mm |
| Height (with stand) | 482 mm |
| Width (without stand) | 487.3 mm |
| Height (without stand) | 290 mm |
| Bezel width (side) | 5.6 mm |
| Bezel width (top) | 5.6 mm |
| Bezel width (bottom) | 1.66 cm |
| Total carbon emissions, standard deviation (kg of CO2e) | 105 |
| Carbon emissions, manufacturing (kg of CO2e) | 332 |
| Carbon emissions, energy usage (kg of CO2e) | 114 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 366 |
Nu există recenzii încă.