| Recomandat pentru |
Multimedia
|
| Tip panel |
IPS
|
| Diagonala |
23.8 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
75 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
250 cd/mp
|
| Densitate pixeli |
93 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.2745 mm
|
| Culoare |
Negru/Argintiu
|
| Putere consumata |
20 W (normal)
0.5 W (standby) |
| Dimensiuni |
Cu suport: 538 x 414 x 152 mm
Fara suport: 538 x 323 x 53 mm |
| Greutate |
Cu suport: 3.5 kg
|
| Montare perete |
Da VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
|
| Tehnologii |
Bluelight Reducer
Flicker-Free FreeSync |
| Tehnologii | |
| FreeSync |
Da
|
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+21
|
| Picior pivotant |
-30/+30
|
| Ecran pivotant |
-90/+90
|
| Inaltime ajustabila |
100 mm
|
| Porturi | |
| HDMI |
2
|
| Display Port |
1
|
Monitoare LED
Monitor LED Dell S2421HS, 23.8inch, FHD IPS, 4ms, 75Hz, alb
Producator:
Dell
Disponibilitate:
100 în stoc
1.319,99lei
100 în stoc
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Touch | No |
| Wi-Fi | No |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Display port_OLD | Da |
| Recomandat pentru_OLD | Multimedia |
| Rezolutie monitor_OLD | 1920 x 1080 |
| Refresh rate_OLD | 75 Hz |
| Rata de aspect_OLD | 16:9 |
| LFD-Resolution | FHD |
| Tip panel_OLD | FHD IPS |
| Diagonala monitor_OLD | 23.8.x" |
| VGA_OLD | Nu |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Alb |
| Audio output | Yes |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Response time | 4 ms |
| Front bezel colour | Black |
| Luminozitate maximă | 250 – 349 cd/m2 |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| AMD FreeSync | Yes |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Aspect ratio | 16:9 |
| DisplayPort version | 1.2 |
| Heavy metals free | Hg (mercury) |
| Rezolutie monitor | 1920 x 1080 |
| Maximum refresh rate | 75 Hz |
| DVI port | No |
| Feet colour | Silver |
| Headphone out | No |
| Diagonala monitor | 23 – 25 inch |
| Boxe integrate | Nu |
| Backlight type | LED |
| Detachable stand | Yes |
| Audio input | No |
| Height adjustment | 10 cm |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Vertical scan range | 48 – 75 Hz |
| Weight (with stand) | 4.5 kg |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 ms |
| Power consumption (off) | 0.2 W |
| Energy efficiency class (SDR) | D |
| HDMI version | 1.4 |
| Tilt angle range | -5 – 21° |
| Width (with stand) | 537.8 mm |
| Width (without stand) | 537.8 mm |
| NTSC coverage (typical) | 72% |
| AMD FreeSync refresh rate range | 48 – 75 Hz |
| High Dynamic Range (HDR) supported | No |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Total carbon emissions, standard deviation (kg of CO2e) | 96 |
| Height (without stand) | 322.6 mm |
| Weight (without stand) | 3.2 kg |
| Depth (without stand) | 53.8 mm |
| Bezel width (side) | 5.4 mm |
| Bezel width (top) | 5.4 mm |
| Bezel width (bottom) | 2.07 cm |
| Carbon emissions, energy usage (kg of CO2e) | 119 |
| Annual energy consumption | 18 kWh |
| Horizontal scan range | 83 – 83 kHz |
| European Product Registry for Energy Labelling (EPREL) code | 345961 |
| Depth (with stand) | 159.7 mm |
| Height (with stand) | 446.8 mm |
| Carbon emissions, manufacturing (kg of CO2e) | 322 |
| Carbon emissions, logistics (kg of CO2e) | 34 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 358 |
Nu există recenzii încă.