| General | |
| Recomandat pentru |
Multimedia
|
| Tip panel |
IPS
|
| Diagonala |
27 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
2560 x 1440 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
75 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
300 cd/mp
|
| Densitate pixeli |
109 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.2331 mm
|
| Culoare |
Negru/Argintiu
|
| Putere consumata |
21 W (normal)
0.5 W (standby) |
| Boxe integrate |
2x 3 W
|
| Dimensiuni |
Cu suport: 612.14 x 454.66 x 187.96 mm
Fara suport: 612.14 x 365.76 x 55.88 mm |
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
|
| Tehnologii |
Bluelight Reducer
Flicker-Free |
| Tehnologii | |
| FreeSync |
Da
|
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+21
|
| Picior pivotant |
-30/+30
|
| Ecran pivotant |
Da
|
| Inaltime ajustabila |
110 mm
|
| Porturi | |
| HDMI |
2
|
| Display Port |
1
|
| Jack |
1
|
Monitoare LED
Monitor LED Dell S2721DS, 27inch, IPS QHD, 4ms, 75Hz, alb
Producator:
Dell
Disponibilitate:
Stoc epuizat
2.016,99lei
Stoc epuizat
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Diagonala monitor_OLD | 27.x" |
| Touch | No |
| Wi-Fi | No |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Display port_OLD | Da |
| Recomandat pentru_OLD | Multimedia |
| Refresh rate_OLD | 75 Hz |
| Rata de aspect_OLD | 16:9 |
| Rezolutie monitor_OLD | 2560 x 1440 |
| LFD-Resolution | FHD |
| Tip panel_OLD | QHD IPS |
| VGA_OLD | Nu |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Portabil | Nu |
| G-Sync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Alb |
| Audio output | Yes |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Response time | 4 ms |
| Front bezel colour | Black |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| AMD FreeSync | Yes |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Colour gamut standard | sRGB |
| DisplayPort version | 1.2 |
| Heavy metals free | Hg (mercury) |
| Diagonala monitor | 26 – 29 inch |
| Maximum refresh rate | 75 Hz |
| RMS rated power | 6 W |
| DVI port | No |
| AC (power) in | Yes |
| Montare VESA | Nu |
| Headphone out | No |
| Display brightness (typical) | 350 cd/m² |
| Detachable stand | Yes |
| Audio input | No |
| Energy efficiency class (HDR) | Not available |
| Vertical scan range | 48 – 75 Hz |
| Rezolutie monitor | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Display number of colours | 16.78 million colours |
| HD type | Quad HD |
| Response time (fast) | 5 ms |
| Feet colour | Grey |
| Power consumption (off) | 0.2 W |
| sRGB coverage (typical) | 99% |
| HDMI version | 1.4 |
| Tilt angle range | -5 – 21° |
| NTSC coverage (typical) | 72% |
| AMD FreeSync refresh rate range | 48 – 75 Hz |
| Weight (with stand) | 6.2 kg |
| Height adjustment | 11 cm |
| Depth (with stand) | 174.7 mm |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Weight (without stand) | 4.4 kg |
| High Dynamic Range (HDR) supported | No |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Pixel density | 108.79 ppi |
| Horizontal scan range | 30 – 115 kHz |
| Annual energy consumption | 29 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 346949 |
| Width (with stand) | 611.6 mm |
| Height (with stand) | 510.1 mm |
| Width (without stand) | 611.6 mm |
| Depth (without stand) | 55.4 mm |
| Height (without stand) | 364.6 mm |
| Bezel width (side) | 7.4 mm |
| Bezel width (top) | 7.4 mm |
| Bezel width (bottom) | 2.16 cm |
Nu există recenzii încă.