| General | |
| Recomandat pentru |
Grafica
|
| Tip panel |
IPS
|
| Diagonala |
23.8 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
5 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
250 cd/mp
|
| Densitate pixeli |
93 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.2745 mm
|
| Culoare |
Negru/Argintiu
|
| Putere consumata |
12 W (normal)
0.3 W (standby) |
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
|
| Tehnologii |
Bluelight Reducer
Flicker-Free |
| Tehnologii | |
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+21
|
| Picior pivotant |
-45/+45
|
| Ecran pivotant |
90 grade
|
| Inaltime ajustabila |
150 mm
|
| Porturi | |
| HDMI |
1
|
| Display Port |
2
|
| USB |
3x USB 3.2
|
| USB Type-C |
2 (1 upstream, 1 downstream)
|
| RJ-45 |
1
|
Monitoare LED
Monitor LED Dell U2422HE, 24inch, IPS FHD, 5ms, 60Hz, argintiu
Producator:
Dell
Disponibilitate:
10 în stoc
2.182,9852lei
10 în stoc
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Diagonala monitor_OLD | 24.x" |
| Pivot | Yes |
| Timp de răspuns monitor_OLD | 5ms GTG |
| Touch | No |
| Display port_OLD | Da |
| Recomandat pentru_OLD | Grafica |
| Rezolutie monitor_OLD | 1920 x 1080 |
| Refresh rate_OLD | 60 Hz |
| Rata de aspect_OLD | 16:9 |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Tip panel_OLD | FHD IPS |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery up to | 90 W |
| Audio output | Yes |
| Height adjustment | 15 cm |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| USB Type-C downstream ports quantity | 1 |
| Swivel angle range | -45 – 45° |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Colour gamut standard | sRGB |
| Rezolutie monitor | 1920 x 1080 |
| Culoare monitor | Alte culori |
| Feet colour | Silver |
| Diagonala monitor | 23 – 25 inch |
| Boxe integrate | Nu |
| Horizontal scan range | 30 – 83 kHz |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Number of upstream ports | 2 |
| DisplayPorts quantity | 2 |
| Depth (without stand) | 48.5 mm |
| Vertical scan range | 56 – 76 Hz |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 ms |
| Energy efficiency class (SDR) | C |
| Response time | 8 ms |
| Pixel density | 92.53 ppi |
| Viewable size diagonal | 60.5 cm |
| HDMI version | 1.4 |
| Tilt angle range | -5 – 21° |
| Depth (with stand) | 179.6 mm |
| Height (with stand) | 496 mm |
| Number of USB Type-C upstream ports quantity | 2 |
| RJ-45 ports quantity | 1 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Width (with stand) | 537.6 mm |
| Width (without stand) | 537.6 mm |
| Height (without stand) | 310.7 mm |
| Bezel width (side) | 5.3 mm |
| Bezel width (top) | 5.3 mm |
| Bezel width (bottom) | 8.95 mm |
| Power consumption (PowerSave) | 14.8 W |
| European Product Registry for Energy Labelling (EPREL) code | 414161 |
| Weight (with stand) | 5.71 kg |
| Weight (without stand) | 3.96 kg |
Nu există recenzii încă.