| General | |
| Recomandat pentru |
Multimedia
|
| Tip panel |
IPS
|
| Diagonala |
27 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
3840 x 2160 pixeli
|
| Timp de raspuns |
5 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
350 cd/mp
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.155 mm
|
| Culoare |
Negru
|
| Putere consumata |
19.9 W
|
| Dimensiuni |
Cu suport: 613 x 466 x 189 mm
Fara suport: 613 x 374 x 41 mm |
| Greutate |
4.8 kg
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu HDMI
|
| Tehnologii | |
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+20
|
| Porturi | |
| HDMI |
2
|
| Display Port |
1
|
| Jack |
1
|
Monitoare LED
Monitor LED PHILIPS 276E8VJSB, 27inch, 4K UHD IPS, 5ms, 60Hz,
Producator:
Philips
Disponibilitate:
Stoc epuizat
2.129,99lei
Stoc epuizat
| Producator | PHILIPS |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Diagonala monitor_OLD | 27.x" |
| MNT-Resolution | UHD 4K |
| MNT-Screen-Size | 27.x" |
| Timp de răspuns monitor_OLD | 5ms GTG |
| Screen-Format | 16:9 |
| Display port_OLD | Da |
| Tech-3D | No |
| Recomandat pentru_OLD | Multimedia |
| Refresh rate_OLD | 60 Hz |
| Rata de aspect_OLD | 16:9 |
| Rezolutie monitor_OLD | 3840 x 2160 |
| MNT-Color | Black |
| Tip panel_OLD | IPS WLED |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Display number of colours | 1.07 billion colours |
| Audio output | Yes |
| Picture-in-Picture | Yes |
| Picture-by-Picture (PbP) | Yes |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| HDR | Nu |
| USB Type-C | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 20000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Market positioning | Home |
| DisplayPort version | 1.2 |
| Power supply type | External |
| Heavy metals free | Hg (mercury) |
| Diagonala monitor | 26 – 29 inch |
| Display surface | Matt |
| Display diagonal (metric) | 68.6 cm |
| 3D | No |
| TV tuner integrated | No |
| Montare VESA | Nu |
| Culoare monitor | Alte culori |
| Response time | 5 ms |
| Viewable size, horizontal | 59.7 cm |
| Energy efficiency class (SDR) | F |
| Boxe integrate | Nu |
| Display brightness (typical) | 350 cd/m² |
| Audio input | No |
| Width (with stand) | 613 mm |
| Width (without stand) | 613 mm |
| Depth (without stand) | 41 mm |
| Horizontal scan range | 30 – 83 kHz |
| Rezolutie monitor | 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Digital horizontal frequency | 30 – 83 kHz |
| Colour gamut | 91% |
| NTSC coverage (typical) | 91% |
| Exterior finish type | Gloss |
| Pixel pitch | 0.155 x 0.155 mm |
| Pixel density | 163 ppi |
| Vertical scan range | 59 – 61 Hz |
| Digital vertical frequency | 59 – 61 Hz |
| sRGB coverage (typical) | 109% |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 420484 |
| Depth (with stand) | 189 mm |
| Height (with stand) | 466 mm |
| Weight (with stand) | 4.84 kg |
| Height (without stand) | 374 mm |
| Weight (without stand) | 4.23 kg |
| Recommended resolution | 3840 x 2160 @ 60 Hz |
| MultiView | PIP/PBP mode, 2 x devices |
Nu există recenzii încă.