| Recomandat pentru |
Multimedia
|
| Tip panel |
VA
|
| Diagonala |
23.6 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
75 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
3000:1 (normal)
|
| Luminozitate |
250 cd/mp
|
| Densitate pixeli |
93 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.272 mm
|
| Standarde |
NTSC: 87% Coverage
sRGB: 103% Coverage |
| Culoare |
Negru
|
| Putere consumata |
28 W (normal)
0.5 W (standby) |
| Boxe integrate |
2x 3 W
|
| Dimensiuni |
Cu suport: 536 x 413 x 202 mm
Fara suport: 536 x 322 x 66 mm |
| Greutate |
Cu suport: 3.54 kg
Fara suport: 2.86 kg |
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
Cablu HDMI Cablu Audio |
| Tehnologii |
Bluelight Reducer
FreeSync |
| Curbat |
Da
|
| Curbura |
1500R
|
| Tehnologii | |
| FreeSync |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+20
|
| Porturi | |
| HDMI |
1
|
| VGA |
1
|
| Jack |
1
|
Monitoare LED
Monitor PHILIPS 241E1SCA, Curbat, 23.6", FHD, 4 ms, 75 Hz,
Producator:
Philips
Disponibilitate:
16 în stoc
850,99lei
16 în stoc
| Producator | PHILIPS |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| MNT-Resolution | FHD |
| MNT-Screen-Size | 23.x" |
| Screen-Format | 16:9 |
| Tip panel_OLD | VA LEDs |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Display port_OLD | Nu |
| Tech-3D | No |
| Recomandat pentru_OLD | Multimedia |
| Rezolutie monitor_OLD | 1920 x 1080 |
| Refresh rate_OLD | 75 Hz |
| Rata de aspect_OLD | 16:9 |
| MNT-Color | Black |
| Diagonala monitor_OLD | 23.6.x" |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Ecran Curbat: | Da |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Doesn't contain | Mercury, PVC/BFR |
| Timp de raspuns monitor | 4 – 5 ms |
| Culoare monitor | Negru |
| Tip panel | VA |
| Luminozitate maximă | 250 – 349 cd/m2 |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| AMD FreeSync | Yes |
| Rata de aspect | 16:9 |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Market positioning | Home |
| PC Audio in | Yes |
| Power supply type | External |
| Rezolutie monitor | 1920 x 1080 |
| DisplayPort | Nu |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Horizontal scan range | 30 – 85 kHz |
| Vertical scan range | 48 – 76 Hz |
| Digital horizontal frequency | 30 – 85 kHz |
| Digital vertical frequency | 48 – 76 Hz |
| Screen curvature | 150 cm |
| RMS rated power | 6 W |
| TV tuner integrated | No |
| Regulatory Approvals | CE Mark; CU-EAC; TUV-BAUART |
| Diagonala monitor | 23 – 25 inch |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Depth (with stand) | 202 mm |
| Pixel density | 93 ppi |
| Energy efficiency class (old) | F |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Colour gamut | 87% |
| Height (without stand) | 322 mm |
| Pixel pitch | 0.272 x 0.272 mm |
| Height (with stand) | 413 mm |
| Viewable size, horizontal | 52.1 cm |
| Viewable size, vertical | 29.3 cm |
| Display diagonal (metric) | 59.9 cm |
| sRGB coverage (typical) | 100.78% |
| NTSC coverage (typical) | 83.87% |
| European Product Registry for Energy Labelling (EPREL) code | 388155 |
| Width (with stand) | 536 mm |
| Weight (with stand) | 3.54 kg |
| Width (without stand) | 536 mm |
| Depth (without stand) | 66 mm |
| Weight (without stand) | 2.86 kg |
Nu există recenzii încă.