XIAOMI RedMI NOTE 10 PRO 6.67″ 8GB 256GB DualSIM Glacier Blue
Monitoare LED
XIAOMI RedMI NOTE 10 PRO 6.67" 8GB 256GB DualSIM Glacier
Producator:
Xiaomi
Disponibilitate:
Stoc epuizat
1.479,99lei
Stoc epuizat
| Producator | XIAOMI |
|---|---|
| Garantie | 24 |
| Wi-Fi | Yes |
| USB Port | Yes |
| Bluetooth | Yes |
| Ambient light sensor | Yes |
| Fingerprint reader | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
| Electronic compass | Yes |
| Rounded display corners | Yes |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Geotagging | Yes |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Face recognition | Yes |
| Internal storage capacity | 256 GB |
| BeiDou | Yes |
| Galileo | Yes |
| Platform | Android |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.9 |
| Second rear camera aperture number | 2.2 |
| RAM type | LPDDR4X |
| Headphone connectivity | 3.5 mm |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Processor boost frequency | 2.3 GHz |
| Speakers | stereo |
| AC adapter power | 33 W |
| NFC | Da |
| Panel type | AMOLED |
| RAM capacity | 8 GB |
| Front camera type | Single camera |
| Third rear camera aperture number | 2.4 |
| SIM card capability | Dual SIM |
| Subscription type | No subscription |
| Third rear camera resolution (numeric) | 5 MP |
| Flash-Type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| 3G standards | WCDMA |
Yes |
|
| Fast charging | Yes |
| App distribution platform | Google Play |
| Brand | Xiaomi |
| 5G standard | Not supported |
| Vibrating alert | Yes |
| SIM card ejector pin | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Speakerphone | Yes |
| Display resolution | 2400 x 1080 pixels |
| Contrast ratio (typical) | 4500000:1 |
| Pixel density | 395 ppi |
| Second rear camera field of view (FOV) angle | 118° |
| Front camera aperture number | 2.45 |
| Maximum frame rate | 120 fps |
| Infrared sensor | Yes |
| Display brightness | 700 cd/m² |
| Rear camera resolution (numeric) | 108 MP |
| Front camera resolution (numeric) | 16 MP |
| Rear camera sensor size | 1 /1.52 |
| Rear camera pixel size | 0.7 µm |
| Protective case | Yes |
| Tethering (modem-mode) | Yes |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
| Voice dialling | Yes |
| Voice commands | Yes |
| Rear camera type | Quad camera |
| Fourth rear camera resolution (numeric) | 2 MP |
| Fourth rear camera aperture number | 2.4 |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Self-timer | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Graphics card | Adreno 618 |
| Depth camera resolution (numeric) | 2 MP |
| Colour name | Glacier Blue |
| Operating system fork | MIUI 12 |
| Battery capacity | 5020 mAh |
| Conectivitate internet | 4G |
| Dimensiune ecran | Peste 6 inch |
| Tip Telefon | SmartPhone |
| Culoare | Albastru |
| Rezolutie camera principala: | Peste 30 Mp |
| Sistem de operare | Android |
| Memorie Interna | 256 GB |
| Memorie RAM | 8 GB |
| Sloturi SIM | Dual SIM |
| Dimensiune ecran (inch) | Peste 6 inch |
| Numar nuclee | 8 |
| Tehnologie | 4G |
Nu există recenzii încă.