Monitor 23.8″ PHILIPS 242B1TC, FHD 1920*1080, IPS, WLED, Anti-glare, 3H ,Haze 25%, 16:9, 75 Hz, 4 ms, 250 cd/ mp, 178/178, LowBlue Mode, Adaptivesync, touch 10 puncte, VGA, DP, 3* USB, Headphone out, boxe 2* 2W,Kensington lock, VESA 100* 100, cabluri HDMI/ DP/ USB incluse, culoarenegru
Monitoare LED
Monitor 23.8" PHILIPS 242B1TC, FHD 1920*1080, IPS, WLED, Anti-glare, 3H
Producator:
Philips
Disponibilitate:
Stoc epuizat
1.947,99lei
Stoc epuizat
| Producator | PHILIPS |
|---|---|
| Garantie | 36 |
| MNT-Resolution | FHD |
| MNT-Screen-Size | 23.x" |
| Screen-Format | 16:9 |
| Tip panel_OLD | IPS LEDs |
| Tech-3D | No |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Number of upstream ports | 1 |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Culoare monitor | Negru |
| Front bezel colour | Black |
| Picture enhancement | SmartImage |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Da |
| Number of simultaneous touchpoints | 10 |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| RMS rated power | 2 W |
| Market positioning | Home |
| USB Touch port | Yes |
| DisplayPort version | 1.2 |
| PC Audio in | Yes |
| Tilt angle range | -5 – 90° |
| Depth (with stand) | 227 mm |
| Doesn't contain | PVC/BFR, Mercury |
| Heavy metals free | Hg (mercury) |
| Folding angle | 70° |
| Rezolutie monitor | 1920 x 1080 |
| Maximum refresh rate | 75 Hz |
| Horizontal scan range | 30 – 85 kHz |
| USB Type-A downstream ports quantity | 3 |
| Diagonala monitor | 23 – 25 inch |
| Contrast ratio (dynamic) | 50000000:1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Vertical scan range | 48 – 75 Hz |
| Pixel density | 93 ppi |
| Depth (without stand) | 51 mm |
| Height (without stand) | 323 mm |
| NTSC coverage (typical) | 88% |
| Energy efficiency class (old) | E |
| Touch technology | Multi-touch |
| Palm rejection area | 30 x 30 mm |
| sRGB coverage (typical) | 102% |
| Touchscreen technology | Capacitive |
| Adobe RGB coverage | 83% |
| Height adjustment | 8 cm |
| Power consumption (PowerSave) | 9.8 W |
| European Product Registry for Energy Labelling (EPREL) code | 430411 |
| Height (with stand) | 403 mm |
| Weight (with stand) | 6.67 kg |
| Weight (without stand) | 3.34 kg |
| Display viewable area (HxV) | 527.04 x 296.46 mm |
| Touch method | Finger |
Nu există recenzii încă.