Monitor 23.8″ PHILIPS 245B1, IPS, WLED, anti-glare, 3H, haze 25%, 16:9, QHD 2560* 1440, 75 Hz, 4 ms, 250 cd/mp, 1000:1, 178/178, Flicker-free, EasyRead, LowBlue Mode, Adaptive sync, DVI, DP, HDMI, 4* USB, headphone out, boxe 2*2W, Kensington lock, VESA 100×100, pivot, cabluri HDMI/ DP/ audio incluse, culoare negru
Monitoare LED
Monitor 23.8" PHILIPS 245B1, IPS, WLED, anti-glare, 3H, haze 25%,
Producator:
Philips
Disponibilitate:
22 în stoc
1.319,99lei
22 în stoc
| Producator | PHILIPS |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Diagonala monitor_OLD | 24.x" |
| MNT-Resolution | WQHD |
| MNT-Screen-Size | 23.x" |
| Screen-Format | 16:9 |
| Tip panel_OLD | IPS LEDs |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Display port_OLD | Da |
| Tech-3D | No |
| Recomandat pentru_OLD | Office |
| Refresh rate_OLD | 75 Hz |
| Rata de aspect_OLD | 16:9 |
| Rezolutie monitor_OLD | 2560 x 1440 |
| VGA_OLD | Nu |
| HDMI_old | Da |
| DVI_OLD | Da |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| Thunderbolt | Nu |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Height adjustment | 15 cm |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Culoare monitor | Negru |
| Response time | 4 ms |
| Front bezel colour | Black |
| Feet colour | Black |
| Picture enhancement | SmartImage |
| Post-consumer recycled plastic | 85% |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| USB Type-C | Nu |
| DVI | Da |
| DVI port | Yes |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Colour gamut standard | sRGB |
| RMS rated power | 2 W |
| DVI-D ports quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Doesn't contain | PVC/BFR, Mercury |
| Heavy metals free | Hg (mercury) |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| AC (power) in | Yes |
| Display technology | LED |
| Colour gamut | 99% |
| Diagonala monitor | 23 – 25 inch |
| Digital vertical frequency | 48 – 75 Hz |
| Detachable stand | Yes |
| Audio input | No |
| Contrast ratio (dynamic) | 50000000:1 |
| Vertical scan range | 48 – 75 Hz |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Rezolutie monitor | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| sRGB coverage (typical) | 116% |
| Tilt angle range | -5 – 35° |
| HD type | Quad HD |
| Swivel angle range | -180 – 180° |
| Depth (with stand) | 205 mm |
| Height (with stand) | 501 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 323 mm |
| Light sensor | Yes |
| Supported graphics resolutions | 2560 x 1440 |
| Pixel density | 123 ppi |
| Horizontal scan range | 30 – 114 kHz |
| Digital horizontal frequency | 30 – 114 kHz |
| Weight (with stand) | 4.78 kg |
| USB Type-A downstream ports quantity | 5 |
| Weight (without stand) | 3.2 kg |
| Power consumption (PowerSave) | 13 W |
| NTSC coverage (typical) | 99% |
| Pixel pitch | 0.2058 x 0.2058 mm |
| European Product Registry for Energy Labelling (EPREL) code | 388603 |
Nu există recenzii încă.