Monitor 27″ HP P27 G5, LED, IPS, FHD 1920×1080, 16:9, 5 ms, 250 cd/m², 1000:1 static, 178°/178°, 1x VGA/ 1x DP 1.2/ 1x HDMI 1.4, Tilt: -5 to +20°, VESA 100×100, Black
Monitoare LED
Monitor 27" HP P27 G5, LED, IPS, FHD 1920×1080
Producator:
Hp
Disponibilitate:
andreea. stoc rez. sunati pentru detalii
1.069,99lei
andreea. stoc rez. sunati pentru detalii
| Producator | HP |
|---|---|
| Garantie | 12 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Diagonala monitor_OLD | 27.x" |
| Tip panel_OLD | IPS LEDs |
| Display port_OLD | Da |
| Rezolutie monitor_OLD | 1920 x 1080 |
| Refresh rate_OLD | 75 Hz |
| Rata de aspect_OLD | 16:9 |
| Timp de răspuns monitor_OLD | 5 ms |
| Recomandat pentru_OLD | Business |
| VGA_OLD | Da |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Culoare monitor | Negru |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| USB Type-C | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPort version | 1.2 |
| Diagonala monitor | 26 – 29 inch |
| Rezolutie monitor | 1920 x 1080 |
| Maximum refresh rate | 75 Hz |
| Pixel density | 82 ppi |
| Display diagonal (metric) | 68.6 cm |
| Width (with stand) | 611 mm |
| Width (without stand) | 611 mm |
| Response time | 5 ms |
| Boxe integrate | Nu |
| Detachable stand | Yes |
| Vertical scan range | 48 – 75 Hz |
| Contrast ratio (dynamic) | 8000000:1 |
| Height (without stand) | 365.5 mm |
| Pixel pitch | 0.31 x 0.31 mm |
| Horizontal scan range | 30 – 86 kHz |
| Depth (without stand) | 57.1 mm |
| European Product Registry for Energy Labelling (EPREL) code | 1203759 |
| Depth (with stand) | 190.3 mm |
| Height (with stand) | 438.4 mm |
| Weight (with stand) | 5.08 kg |
Nu există recenzii încă.