Monitor 31.5″ PHILIPS 328B1, WLED, VA, Anti-Glare, 3H, Haze 25%, 16:9, WQHD 3840*2160, 60 Hz, 4 ms, 350 cd/mp, 3000:1, 178/178, LowBlue Mode, Adaptive sync, DP, 2* HDMI, 4* USB, Audio out, boxe 2* 3W, Kensington lock, VESA 100*100, pivot, cabluri HDMI/ DP incluse, culoare negru
Monitoare LED
Monitor 31.5" PHILIPS 328B1, WLED, VA, Anti-Glare, 3H, Haze 25%,
Producator:
Philips
Disponibilitate:
6 în stoc
2.606,99lei
6 în stoc
| Producator | PHILIPS |
|---|---|
| Garantie | 36 |
| MNT-Resolution | QHD |
| MNT-Screen-Size | 32.x" |
| Screen-Format | 16:9 |
| Tip panel_OLD | IPS LEDs |
| Tech-3D | No |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Diagonala monitor | 30 – 40 inch |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Audio output | Yes |
| Energy efficiency class (SDR) | G |
| Delta E | 2 |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Culoare monitor | Negru |
| Response time | 4 ms |
| Pixel density | 140 ppi |
| Viewable size, vertical | 39.2 cm |
| Front bezel colour | Black |
| Feet colour | Black |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Philips SmartUniformity | 93 – 105% |
| Picture enhancement | SmartImage |
| Post-consumer recycled plastic | 85% |
| Tip panel | VA |
| HDR | Nu |
| USB Type-C | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Colour gamut standard | sRGB |
| Market positioning | Home |
| DisplayPort version | 1.2 |
| Doesn't contain | PVC/BFR, Mercury |
| Heavy metals free | Hg (mercury) |
| RMS rated power | 6 W |
| DVI port | No |
| Display technology | LED |
| HDCP version | 2.2 |
| Display brightness (typical) | 350 cd/m² |
| Depth (without stand) | 62 mm |
| Rezolutie monitor | 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Contrast ratio (dynamic) | 50000000:1 |
| Horizontal scan range | 30 – 140 kHz |
| Viewable size, horizontal | 69.7 cm |
| Display diagonal (metric) | 80 cm |
| Colour gamut | 98% |
| Swivel angle range | -180 – 180° |
| Light sensor | Yes |
| Digital vertical frequency | 40 – 60 Hz |
| NTSC coverage (typical) | 98% |
| Digital horizontal frequency | 30 – 140 kHz |
| Tilt angle range | -5 – 30° |
| Depth (with stand) | 280 mm |
| Height adjustment | 18 cm |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Width (with stand) | 714 mm |
| Height (with stand) | 649 mm |
| Width (without stand) | 714 mm |
| Height (without stand) | 422 mm |
| sRGB coverage (typical) | 119% |
| Vertical scan range | 40 – 60 Hz |
| Weight (with stand) | 11.6 kg |
| Adobe RGB coverage | 97% |
| Power consumption (PowerSave) | 37.1 W |
| European Product Registry for Energy Labelling (EPREL) code | 399164 |
| Weight (without stand) | 7.54 kg |
Nu există recenzii încă.