| General | |
| Recomandat pentru |
Office
|
| Tip panel |
IPS
|
| Diagonala |
14 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
6 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
700:1 (normal)
|
| Luminozitate |
300 cd/mp
|
| Densitate pixeli |
158 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.1611 mm
|
| Standarde |
NTSC: 72% Coverage
|
| Culoare |
Negru/Argintiu
|
| Putere consumata |
6 W (normal)
0.3 W (standby) |
| Dimensiuni |
322 x 203 x 14 mm
|
| Greutate |
0.6 kg
|
| Plug and play |
Da
|
| Accesorii incluse |
Husa transport
|
| Tehnologii |
Bluelight Reducer
Flicker-Free |
| Portabil |
Da
|
| Tehnologii | |
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-10/+90
|
| Porturi | |
| USB Type-C |
2
|
Monitoare LED
Monitor LED Dell C1422H, 14inch, IPS FHD, 6ms, 60Hz, alb
Producator:
Dell
Disponibilitate:
Stoc epuizat
1.992,99lei
Stoc epuizat
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Diagonala monitor_OLD | 14.x" |
| Pivot | No |
| Touch | No |
| Display port_OLD | Nu |
| Recomandat pentru_OLD | Office |
| Rezolutie monitor_OLD | 1920 x 1080 |
| Refresh rate_OLD | 60 Hz |
| Rata de aspect_OLD | 16:9 |
| Timp de răspuns monitor_OLD | 6ms GTG |
| LFD-Resolution | FHD |
| Tip panel_OLD | FHD IPS |
| LFD-Segment | Portable |
| HDMI_old | Nu |
| DVI_OLD | Nu |
| Diagonala monitor | 30 – 40 inch |
| Touchscreen | Nu |
| Webcam | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| DisplayPort | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Alb |
| Tip panel | IPS |
| Front bezel colour | Black |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Portabil | Da |
| Market positioning | Home |
| Rezolutie monitor | 1920 x 1080 |
| Montare VESA | Nu |
| HDMI | Nu |
| Feet colour | Silver |
| Headphone out | No |
| Boxe integrate | Nu |
| Backlight type | LED |
| USB upstream port type | USB Type-C |
| USB Power Delivery up to | 65 W |
| Response time | 6 ms |
| NTSC coverage (typical) | 72% |
| VESA mounting | No |
| Horizontal scan range | 30 – 80 kHz |
| Timp de raspuns monitor | 6 – 7 ms |
| Contrast ratio (typical) | 700:1 |
| Pixel pitch | 0.1611 x 0.1611 mm |
| Pixel density | 158 ppi |
| Vertical scan range | 56 – 61 Hz |
| Display diagonal (metric) | 35.5 cm |
| Heat dissipation | 25.59 BTU/h |
| Heat dissipation (typical) | 20.47 BTU/h |
| Tilt angle range | 10 – 90° |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 731543 |
| Width (with stand) | 322.4 mm |
| Depth (with stand) | 14.3 mm |
| Height (with stand) | 202.7 mm |
| Weight (with stand) | 590 g |
| Width (without stand) | 322.4 mm |
| Depth (without stand) | 4.95 mm |
| Height (without stand) | 202.7 mm |
| Bezel width (side) | 6.53 mm |
| Bezel width (top) | 6.54 mm |
| Bezel width (bottom) | 2.22 cm |
| DisplayPort cable length | 1 m |
Nu există recenzii încă.