| General | |
| Recomandat pentru |
Office
|
| Tip panel |
IPS
|
| Diagonala |
23.8 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
8 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
250 cd/mp
|
| Densitate pixeli |
92 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.275 mm
|
| Culoare |
Negru
|
| Putere consumata |
17 W (normal)
0.3 W (standby) |
| Dimensiuni |
Cu suport: 551 x 389-489 x 187 mm
|
| Greutate |
Cu suport: 3.3 kg
Fara suport: 4.9 kg |
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
Cablu HDMI Cablu VGA |
| Porturi | |
| HDMI |
1
|
| VGA |
1
|
Monitoare LED
Monitor LED Dell E2420HS, 23.8inch, IPS FHD, 8ms, 60Hz, negru
Producator:
Dell
Disponibilitate:
Stoc epuizat
1.342,99lei
Stoc epuizat
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Display port_OLD | Nu |
| Recomandat pentru_OLD | Office |
| Rezolutie monitor_OLD | 1920 x 1080 |
| Refresh rate_OLD | 60 Hz |
| Rata de aspect_OLD | 16:9 |
| Tip panel_OLD | FHD IPS |
| Timp de răspuns monitor_OLD | 8 ms |
| Diagonala monitor_OLD | 23.8.x" |
| VGA_OLD | Da |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Tip panel | IPS |
| Culoare monitor | Negru |
| Front bezel colour | Black |
| Feet colour | Black |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| USB Type-C | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| RMS rated power | 2 W |
| Market positioning | Home |
| VGA (D-Sub) ports quantity | 1 |
| Rezolutie monitor | 1920 x 1080 |
| DisplayPort | Nu |
| Colour gamut | 83% |
| 3D | No |
| DVI port | No |
| AC (power) in | Yes |
| TV tuner integrated | No |
| Montare VESA | Nu |
| Headphone out | No |
| Diagonala monitor | 23 – 25 inch |
| Backlight type | LED |
| Audio input | No |
| Height adjustment | 10 cm |
| Horizontal scan range | 30 – 83 kHz |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Vertical scan range | 56 – 76 Hz |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 ms |
| Power consumption (off) | 0.2 W |
| Energy efficiency class (SDR) | C |
| Timp de raspuns monitor | 8 ms si peste |
| Response time | 8 ms |
| Viewable size diagonal | 60.5 cm |
| HDMI version | 1.4 |
| Tilt angle range | -5 – 21° |
| HDMI cable length | 1.5 m |
| Pixel density | 92 ppi |
| Depth (with stand) | 187 mm |
| Weight (without stand) | 3.3 kg |
| Height (without stand) | 326.5 mm |
| Power consumption (PowerSave) | 12.6 W |
| Doesn't contain | PVC |
| European Product Registry for Energy Labelling (EPREL) code | 345977 |
| Width (with stand) | 550.6 mm |
| Height (with stand) | 489.1 mm |
| Weight (with stand) | 4.54 kg |
| Width (without stand) | 550.6 mm |
| Depth (without stand) | 52.4 mm |
| Bezel width (side) | 1.18 cm |
| Bezel width (top) | 1.18 cm |
| Bezel width (bottom) | 1.82 cm |
Nu există recenzii încă.