| General | |
| Recomandat pentru |
Gaming
|
| Tip panel |
VA
|
| Diagonala |
23.6 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
1 ms
|
| Refresh Rate |
165 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
3000:1 (normal)
|
| Luminozitate |
350 cd/mp
|
| Densitate pixeli |
93 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.27156 mm
|
| Standarde |
sRGB: 99% Coverage
|
| Culoare |
Negru
|
| Putere consumata |
20 W (normal)
0.2 W (standby) |
| Dimensiuni |
Cu suport: 533.65 x 450.85 x 190 mm
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
Cablu Display Port |
| Tehnologii |
Flicker-Free
Bluelight Reducer FreeSync Premium |
| Curbat |
Da
|
| Curbura |
1500R
|
| Tehnologii | |
| FreeSync |
Da
|
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+21
|
| Inaltime ajustabila |
100 mm
|
| Porturi | |
| HDMI |
2
|
| Display Port |
1
|
| Jack |
1
|
Monitoare LED
Monitor LED Dell S2422HG, 23.6inch, FHD VA, 1ms, 165Hz, negru
Producator:
Dell
Disponibilitate:
Stoc epuizat
1.486,99lei
Stoc epuizat
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Timp de răspuns monitor_OLD | 1ms GTG |
| Touch | No |
| Display port_OLD | Da |
| Recomandat pentru_OLD | Gaming |
| Rezolutie monitor_OLD | 1920 x 1080 |
| Rata de aspect_OLD | 16:9 |
| Refresh rate_OLD | 165 Hz |
| LFD-Resolution | FHD |
| Diagonala monitor_OLD | 23.6.x" |
| Tip panel_OLD | VA FHD |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Culoare monitor | Negru |
| Front bezel colour | Black |
| Feet colour | Black |
| Tip panel | VA |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| AMD FreeSync | Yes |
| Rata de aspect | 16:9 |
| DisplayPort version | 1.2 |
| Heavy metals free | Hg (mercury) |
| Rezolutie monitor | 1920 x 1080 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| DVI port | No |
| AC (power) in | Yes |
| Timp de raspuns monitor | 1 – 3 ms |
| Energy efficiency class (SDR) | F |
| Diagonala monitor | 23 – 25 inch |
| Boxe integrate | Nu |
| Backlight type | LED |
| Display brightness (typical) | 350 cd/m² |
| AMD FreeSync type | FreeSync Premium |
| Detachable stand | Yes |
| Audio input | No |
| Height adjustment | 10 cm |
| Maximum refresh rate | 165 Hz |
| Response time (fast) | 4 ms |
| Power consumption (off) | 0.2 W |
| sRGB coverage (typical) | 99% |
| Tilt angle range | -5 – 21° |
| Doesn't contain | PVC/BFR |
| Vertical scan range | 48 – 165 Hz |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Weight (without stand) | 3.37 kg |
| Viewable size, horizontal | 52.1 cm |
| Viewable size, vertical | 29.3 cm |
| Bezel width (side) | 7.42 mm |
| Weight (with stand) | 4.9 kg |
| Viewable size diagonal | 59.8 cm |
| DisplayPort cable length | 1.2 m |
| Height (with stand) | 450.8 mm |
| Pixel density | 93.53 ppi |
| Horizontal scan range | 30 – 187 kHz |
| Display diagonal (metric) | 59.82 cm |
| European Product Registry for Energy Labelling (EPREL) code | 413622 |
| Width (with stand) | 533.5 mm |
| Depth (with stand) | 189.9 mm |
| Width (without stand) | 533.5 mm |
| Depth (without stand) | 88.7 mm |
| Height (without stand) | 323.2 mm |
| Bezel width (top) | 6.2 mm |
| Bezel width (bottom) | 2.38 cm |
Nu există recenzii încă.