| General | |
| Recomandat pentru |
Gaming
|
| Tip panel |
IPS
|
| Diagonala |
24.5 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
1 ms
|
| Refresh Rate |
240 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
400 cd/mp
|
| Densitate pixeli |
90 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Standarde |
sRGB: 99% Coverage
|
| Culoare |
Negru
|
| Putere consumata |
17 W (normal)
0.3 W (standby) |
| Dimensiuni |
Cu suport: 555 x 376-506 x 200 mm
|
| Greutate |
Cu suport: 8.5 kg
|
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
|
| Tehnologii |
Bluelight Reducer
Flicker-Free FreeSync Premium G-Sync Compatible |
| Tehnologii | |
| FreeSync |
Da
|
| G-Sync Compatible |
Da
|
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+21
|
| Picior pivotant |
-90/+90
|
| Ecran pivotant |
-90/+90
|
| Inaltime ajustabila |
130 mm
|
| Porturi | |
| HDMI |
2
|
| Display Port |
1
|
| USB |
4x USB 3.0 (1 upstream, 3 downstream)
|
Monitoare LED
Monitor LED Dell S2522HG, 24.5inch, IPS FHD, 1ms, 240Hz, gri
Producator:
Dell
Disponibilitate:
Stoc epuizat
1.902,99lei
Stoc epuizat
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Pivot | Yes |
| Timp de răspuns monitor_OLD | 1ms GTG |
| Touch | No |
| Display port_OLD | Da |
| Recomandat pentru_OLD | Gaming |
| Rezolutie monitor_OLD | 1920 x 1080 |
| Rata de aspect_OLD | 16:9 |
| Refresh rate_OLD | 240 Hz |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Tip panel_OLD | FHD IPS |
| Diagonala monitor_OLD | 24.5.x" |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Tip panel | IPS |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Front bezel colour | Black |
| Feet colour | Black |
| Swivel angle range | -45 – 45° |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| AMD FreeSync | Yes |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Aspect ratio | 16:9 |
| DisplayPort version | 1.2 |
| Heavy metals free | Hg (mercury) |
| Rezolutie monitor | 1920 x 1080 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| AC (power) in | Yes |
| Timp de raspuns monitor | 1 – 3 ms |
| Culoare monitor | Alte culori |
| Diagonala monitor | 23 – 25 inch |
| Boxe integrate | Nu |
| Backlight type | LED |
| AMD FreeSync type | FreeSync Premium |
| Detachable stand | Yes |
| Display brightness (typical) | 400 cd/m² |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Display number of colours | 16.78 million colours |
| Refresh rate | 201 – 300 Hz |
| Maximum refresh rate | 240 Hz |
| Response time (fast) | 4 ms |
| sRGB coverage (typical) | 99% |
| Tilt angle range | -5 – 21° |
| Doesn't contain | PVC/BFR |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC |
| Horizontal scan range | 30 – 255 kHz |
| Vertical scan range | 48 – 240 Hz |
| Viewable size, vertical | 30.3 cm |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Pixel pitch | 0.2832 x 0.2802 mm |
| Pixel density | 90 ppi |
| Viewable size diagonal | 62.2 cm |
| Width (with stand) | 555.4 mm |
| Depth (with stand) | 200.3 mm |
| Height (with stand) | 505.8 mm |
| Width (without stand) | 555.4 mm |
| Height (without stand) | 327.2 mm |
| Bezel width (side) | 5.83 mm |
| Bezel width (top) | 5.84 mm |
| Bezel width (bottom) | 1.88 cm |
| Viewable size, horizontal | 54.4 cm |
| Display diagonal (metric) | 62.2 cm |
| European Product Registry for Energy Labelling (EPREL) code | 523345 |
| Weight (with stand) | 9.44 kg |
| Depth (without stand) | 68.4 mm |
| Weight (without stand) | 3.72 kg |
| DisplayPort cable length | 1.2 m |
Nu există recenzii încă.