| General | |
| Recomandat pentru |
Grafica
|
| Tip panel |
IPS
|
| Diagonala |
24.1 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1200 pixeli
|
| Timp de raspuns |
8 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
16:10
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
350 cd/mp
|
| Densitate pixeli |
94 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.270 mm
|
| Standarde |
sRGB: 99% Coverage
|
| Culoare |
Negru
|
| Dimensiuni |
Cu suport: 531 x 364 x 173 mm
Fara suport: 531 x 339 x 50 mm |
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
Cablu Display Port Cablu USB Type-C |
| Tehnologii |
Flicker-Free
Bluelight Reducer |
| Tehnologii | |
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+21
|
| Picior pivotant |
-45/+45
|
| Inaltime ajustabila |
150 mm
|
| Porturi | |
| HDMI |
1
|
| Display Port |
1
|
| USB |
3x USB 3.0 (1 upstream, 2 downstream)
|
| USB Type-C |
2
|
| RJ-45 |
1
|
Monitoare LED
Monitor LED Dell U2421E, 24.1inch, IPS FHD, 8ms, 60Hz, alb
Producator:
Dell
Disponibilitate:
Stoc epuizat
2.909,99lei
Stoc epuizat
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Pivot | Yes |
| Touch | No |
| Display port_OLD | Da |
| Recomandat pentru_OLD | Grafica |
| Refresh rate_OLD | 60 Hz |
| LFD-Resolution | FHD |
| Tip panel_OLD | FHD IPS |
| Timp de răspuns monitor_OLD | 8 ms |
| Rata de aspect_OLD | 16:10 |
| Rezolutie monitor_OLD | 1920 x 1200 |
| LFD-Segment | noLFD |
| Diagonala monitor_OLD | 24.1.x" |
| VGA_OLD | Da |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Alb |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| Audio output | Yes |
| Height adjustment | 15 cm |
| Tip panel | IPS |
| Luminozitate maximă | 350 – 499 cd/m2 |
| USB Type-C downstream ports quantity | 1 |
| Swivel angle range | -45 – 45° |
| HDR | Nu |
| Ecran Curbat: | Nu |
| DVI port | No |
| Headphone connectivity | 3.5 mm |
| Colour gamut | 99% |
| Feet colour | Silver |
| USB Type-A downstream ports quantity | 3 |
| Diagonala monitor | 23 – 25 inch |
| Boxe integrate | Nu |
| Backlight type | LED |
| Display brightness (typical) | 350 cd/m² |
| Audio input | No |
| Horizontal scan range | 30 – 83 kHz |
| USB upstream port type | USB Type-C |
| DisplayPorts quantity | 2 |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 ms |
| Rezolutie monitor | 1920 x 1200 |
| Rata de aspect | 16:10 |
| Pixel pitch | 0.27 x 0.27 mm |
| Power consumption (off) | 0.2 W |
| Depth (without stand) | 50 mm |
| Timp de raspuns monitor | 8 ms si peste |
| Response time | 8 ms |
| HDMI version | 1.4 |
| Tilt angle range | -5 – 21° |
| Weight (without stand) | 4 kg |
| Weight (with stand) | 5.7 kg |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Vertical scan range | 49 – 76 Hz |
| Viewable size diagonal | 61.1 cm |
| Bezel width (bottom) | 9.1 mm |
| Pixel density | 93.95 ppi |
| Bezel width (top) | 6.2 mm |
| Power consumption (PowerSave) | 16.1 W |
| European Product Registry for Energy Labelling (EPREL) code | 344899 |
| Width (with stand) | 530.8 mm |
| Depth (with stand) | 173 mm |
| Height (with stand) | 510.7 mm |
| Width (without stand) | 530.8 mm |
| Height (without stand) | 339.3 mm |
| Bezel width (side) | 6.2 mm |
Nu există recenzii încă.