| Recomandat pentru |
Office
|
| Tip panel |
VA
|
| Diagonala |
42.5 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
3840 x 2160 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
4000:1 (normal)
50.000.000:1 (dynamic) |
| Luminozitate |
400 cd/mp
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.2451 mm
|
| Standarde |
NTSC: 105% Coverage
sRGB: 126% Coverage Adobe RGB: 90% Coverage |
| Culoare |
Negru
|
| Putere consumata |
46W (normal)
0.3 W (standby) |
| Boxe integrate |
2x 5 W
|
| Functii |
MultiView (pana la 4 dispozitive)
|
| Dimensiuni |
Cu suport: 978 x 677 x 281 mm
Fara suport: 978 x 573 x 78 mm |
| Greutate |
Cu suport: 18 kg
Fara suport: 12.4 kg |
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
|
| Tehnologii |
Bluelight Reducer
Flicker-Free VESA DisplayHDR 400 |
| Clasa energetica |
G
|
| Tehnologii | |
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| HDR |
VESA DisplayHDR 400
|
| Ergonomie | |
| Inclinare |
-5/+23
|
| Picior pivotant |
-45/+45
|
| Porturi | |
| HDMI |
3
|
| Display Port |
1
|
| USB |
4x USB 3.2 (1 upstream, 3 downstream)
|
| USB Type-C |
1
|
| Jack |
1
|
| RJ-45 |
1
|
Monitoare LED
Monitor LED PHILIPS 439P1, 42.51", UHD VA, 4 ms, 60
Producator:
Philips
Disponibilitate:
Stoc epuizat
4.636,99lei
Stoc epuizat
| Producator | PHILIPS |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Diagonala monitor_OLD | 42.x" |
| MNT-Resolution | UHD 4K |
| MNT-Screen-Size | 42.x" |
| Screen-Format | 16:9 |
| Tip panel_OLD | VA LEDs |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Display port_OLD | Da |
| Tech-3D | No |
| Recomandat pentru_OLD | Office |
| Refresh rate_OLD | 60 Hz |
| Rata de aspect_OLD | 16:9 |
| Rezolutie monitor_OLD | 3840 x 2160 |
| MNT-Color | Black |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| HDR | Da |
| USB Type-C | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Display number of colours | 1.07 billion colours |
| Built-in USB hub | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 55 kWh |
| Picture-by-Picture (PbP) | Yes |
| Delta E | 2 |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Culoare monitor | Negru |
| RMS rated power | 5 W |
| Front bezel colour | Black |
| Swivel angle range | -45 – 45° |
| Philips SmartUniformity | 93 – 105% |
| Picture enhancement | SmartImage |
| Wake-on-LAN | Yes |
| Post-consumer recycled plastic | 85% |
| Tip panel | VA |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Doesn't contain | PVC/BFR, Mercury |
| Heavy metals free | Hg (mercury) |
| Display surface | Matt |
| Height adjustment | 10 cm |
| Diagonala monitor | Peste 41 inch |
| Rezolutie monitor | 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 4000:1 |
| Maximum refresh rate | 30 Hz |
| Display brightness (typical) | 400 cd/m² |
| Contrast ratio (dynamic) | 50000000:1 |
| Pixel pitch | 0.2451 x 0.2451 mm |
| Pixel density | 103.64 ppi |
| Horizontal scan range | 30 – 140 kHz |
| Vertical scan range | 48 – 60 Hz |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| Display diagonal (metric) | 108 cm |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| NTSC coverage (typical) | 105% |
| Adobe RGB coverage | 90% |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Panel mounting interface | 200 x 200 mm |
| Tilt angle range | -5 – 23° |
| Energy consumption (HDR) per 1000 hours | 91 kWh |
| Power consumption (PowerSave) | 43.9 W |
| European Product Registry for Energy Labelling (EPREL) code | 587235 |
| Width (with stand) | 978 mm |
| Depth (with stand) | 281 mm |
| Height (with stand) | 713 mm |
| Weight (with stand) | 18 kg |
| Width (without stand) | 978 mm |
| Depth (without stand) | 78 mm |
| Height (without stand) | 573 mm |
| Weight (without stand) | 12.4 kg |
| HBR3 support | Yes |
| USB Power Delivery revision | 3.0 |
| MultiView | PIP/PBP mode, 4 x devices |
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 |
Nu există recenzii încă.