iPhone 17 Pro 256GB Deep Blue
iPhone 17 Pro 256GB Deep Blue
Stoc epuizat
10.272,98lei
Stoc epuizat
| Efficient cores | 4 |
|---|---|
| Performance cores | 2 |
| Number of microphones | 4 |
| MIMO | Yes |
| Operating altitude | 0 – 3000 m |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Processor cores | 6 |
| Auto focus | Yes |
| Video call | Yes |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Lens correction | Yes |
| Geotagging | Yes |
| Playback zoom | Yes |
| Slow motion mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Yes |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Virtual assistant | Apple Siri |
| Battery endurance in cycles | 1000 |
| Repairability class | C |
| Energy efficiency scale | A to G |
| AC adapter included | No |
| Spatial audio | Yes |
| Lens cover material | Sapphire crystal |
| Screen sharing | Yes |
| Apple Intelligence | Yes |
| Display brightness | 1000 cd/m² |
| Stereo recording | Yes |
| Portrait Lighting | Yes |
| Camera video formats supported | H.264, HEVC, ProRes |
| LiDAR sensor | Yes |
| Screen shape | Flat |
| Panel type | OLED |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 48 MP |
| Third rear camera resolution (numeric) | 48 MP |
| Third rear camera aperture number | 2.8 |
| Maximum frame rate | 240 fps |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| International Protection (IP) code | IP68 |
| Hearing aid compatibility | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Magnetic sensor | Yes |
Yes |
|
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Platform | iOS |
| App distribution platform | Apple App Store |
| Contrast ratio (typical) | 2000000:1 |
| NavIC | Yes |
| Energy efficiency class | A |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Repeated free fall reliability class | B |
| Display technology marketing name | Super Retina XDR |
| Display glass type | Ceramic Shield 2 |
| Display brightness (min) | 1 cd/m² |
| Pixel density | 460 ppi |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 18 MP |
| Front camera aperture number | 1.9 |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| QuickTake video | Yes |
| Wind noise reduction | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| Waterproof up to | 6 m |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Fingerprint reader | No |
| Action button | Yes |
| Camera button | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Operating system installed | iOS 26 |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Third rear camera field of view (FOV) angle | 120° |
| Rear camera focal length | 2.4 cm |
| Display resolution | 2622 x 1206 pixels |
| Hardware‑accelerated ray tracing | Yes |
| Rear camera aperture number | 1.78 |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 10 cm |
| Rear camera lens name | Fusion Main |
| Second rear camera lens name | Fusion Ultra Wide |
| Third rear camera lens name | Fusion Telephoto |
| Optical zoom | 16x |
| Optical zoom in | 8x |
| Optical zoom out | 2x |
| Digital zoom | 40x |
| 100% Focus pixels | Yes |
| Hybrid focus pixels | Yes |
| Front camera resolution | 3840 x 2160 pixels |
| Smart framing | Center Stage |
| Continuous shooting mode | Yes |
| Spatial photos | Yes |
| Macro video recording | Yes |
| Audio mix | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Camera image formats supported | DNG, HEIF, JPEG |
| Academy Color Encoding System | Yes |
| Genlock | Yes |
| 5G standard | NR, NR mmWave, Sub6 |
| 3G bands supported | 850,900,1800,1900,2100 MHz |
| Thread networking technology | Yes |
| Colour name | Deep Blue |
| Back glass type | Ceramic Shield |
| Magnet array | Yes |
| Wireless charging power | 25 W |
| Graphics card cores | 6 |
| Video formats supported | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Continuous video playback time | 30 h |
| Battery endurance per cycle | 2820 min |
| Producator | APPLE |
| Garantie | 12 |
Nu există recenzii încă.