MONITOR 23.8″ PHILIPS 246B1
Monitoare LED
MONITOR 23.8" PHILIPS 246B1
Producator:
Philips
Disponibilitate:
Stoc epuizat
1.771,98lei
Stoc epuizat
| Producator | PHILIPS |
|---|---|
| Garantie | 36 |
| MNT-Resolution | UHD |
| MNT-Screen-Size | 23.x" |
| Screen-Format | 16:9 |
| Tip panel_OLD | VA LEDs |
| Tech-3D | No |
| MNT-Color | Black |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Power Delivery up to | 90 W |
| Audio output | Yes |
| Height adjustment | 15 cm |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Culoare monitor | Negru |
| Response time | 4 ms |
| Front bezel colour | Black |
| Feet colour | Black |
| Picture enhancement | SmartImage |
| Wake-on-LAN | Yes |
| Post-consumer recycled plastic | 85% |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| RMS rated power | 2 W |
| Market positioning | Home |
| Doesn't contain | PVC/BFR, Mercury |
| Heavy metals free | Hg (mercury) |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| Display technology | LED |
| HDCP version | 2.2 |
| Diagonala monitor | 23 – 25 inch |
| Contrast ratio (dynamic) | 50000000:1 |
| Number of USB Type-C upstream ports quantity | 1 |
| HBR3 support | Yes |
| USB Power Delivery revision | 3.0 |
| USB upstream port type | USB Type-C |
| Vertical scan range | 48 – 75 Hz |
| Rezolutie monitor | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| sRGB coverage (typical) | 116% |
| Tilt angle range | -5 – 35° |
| HD type | Quad HD |
| Swivel angle range | -180 – 180° |
| Depth (with stand) | 205 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 323 mm |
| Light sensor | Yes |
| DisplayPort output | Yes |
| Pixel density | 123 ppi |
| Horizontal scan range | 30 – 114 kHz |
| Height (with stand) | 500 mm |
| NTSC coverage (typical) | 99% |
| Weight (without stand) | 3.96 kg |
| Power consumption (PowerSave) | 15.2 W |
| Pixel pitch | 0.2058 x 0.2058 mm |
| European Product Registry for Energy Labelling (EPREL) code | 564167 |
| Weight (with stand) | 5.56 kg |
LED TV HORIZON 4K-ANDROID 65HL7590U/C, 65" D-LED, 4K Ultra HD
Nu există recenzii încă.