| General | |
| Recomandat pentru |
Grafica
|
| Tip panel |
IPS
|
| Diagonala |
49 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
5120 x 1440 pixeli
|
| Timp de raspuns |
5 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
32:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
350 cd/mp
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.234 mm
|
| Nr. biti de culoare |
10 bits
|
| Culoare |
Negru
|
| Putere consumata |
60 W
|
| Dimensiuni |
1215 x 371 x 109.3 mm
|
| Greutate |
26.43 kg
|
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Curbat |
Da
|
| Curbura |
3800R
|
| Tehnologii | |
| Altele |
99% sRGB
|
| Ergonomie | |
| Inclinare |
-5/+21
|
| Picior pivotant |
-170/+170
|
| Inaltime ajustabila |
90 mm
|
| Porturi | |
| HDMI |
2
|
| Display Port |
1
|
| USB |
8x USB 3.0 (3 upstream, 5 downstream)
|
| USB Type-C |
1
|
Monitoare LED
Monitor LED Dell U4919DW, 49inch, IPS QHD, 5ms, 60Hz, gri
Producator:
Dell
Disponibilitate:
Stoc epuizat
7.959,99lei
Stoc epuizat
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Luminozitate monitor_OLD | ≤400cd/m2 |
| Built-In-PC | No |
| Diagonala monitor_OLD | 49.x" |
| Pivot | No |
| Timp de răspuns monitor_OLD | 5ms GTG |
| Touch | No |
| Display port_OLD | Da |
| Recomandat pentru_OLD | Grafica |
| Refresh rate_OLD | 60 Hz |
| Tip panel_OLD | QHD IPS |
| Rata de aspect_OLD | 32:9 |
| LFD-Segment | noLFD |
| Rezolutie monitor_OLD | 5120 x 1440 |
| VGA_OLD | Nu |
| HDMI_old | Da |
| DVI_OLD | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Viewable size, vertical | 33.7 cm |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Energy efficiency class (SDR) | G |
| Tip panel | IPS |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| USB Type-C downstream ports quantity | 1 |
| HDR | Nu |
| Ecran Curbat: | Nu |
| Colour gamut standard | sRGB |
| DVI port | No |
| Montare VESA | Nu |
| Culoare monitor | Alte culori |
| Display technology | LED |
| Colour gamut | 99% |
| Feet colour | Silver |
| Boxe integrate | Nu |
| Display brightness (typical) | 350 cd/m² |
| Diagonala monitor | Peste 41 inch |
| Number of upstream ports | 2 |
| Pixel density | 109 ppi |
| Response time (fast) | 5 ms |
| Display number of colours | 1.073 billion colours |
| Power consumption (off) | 0.2 W |
| sRGB coverage (typical) | 99% |
| Response time | 8 ms |
| Tilt angle range | -5 – 21° |
| Rezolutie monitor | 5120 x 1440 |
| Rata de aspect | 32:9 |
| Display resolution | 5120 x 1440 pixels |
| Native aspect ratio | 32:9 |
| Adobe RGB coverage | 99% |
| Swivel angle range | -170 – 170° |
| Screen curvature rating | 3800R |
| Pixel pitch | 0.234 x 0.234 mm |
| Viewable size, horizontal | 119.8 cm |
| Viewable size diagonal | 124.5 cm |
| USB Type-A downstream ports quantity | 5 |
| Height adjustment | 9 cm |
| HD type | UltraWide Dual Quad HD |
| Width (with stand) | 1215.1 mm |
| Width (without stand) | 1215.1 mm |
| Screen curvature | 3.8 m |
| Colour name | Silver |
| Energy consumption (SDR) per 1000 hours | 47 kWh |
| Power consumption (PowerSave) | 35.25 W |
| European Product Registry for Energy Labelling (EPREL) code | 344200 |
| Depth (with stand) | 252.6 mm |
| Height (with stand) | 548.6 mm |
| Weight (with stand) | 17.2 kg |
| Depth (without stand) | 109.3 mm |
| Height (without stand) | 371 mm |
| Weight (without stand) | 5.34 kg |
| Dell E-Value Code | u4919dw |
Nu există recenzii încă.